A series of Python3 script to lower the barrier of computing and simulating molecular and material systems.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

1084 lines
84 KiB

2 years ago
%VERSION VERSION_STAMP = V0001.000 DATE = 06/07/22 16:54:15
%FLAG TITLE
%FORMAT(20a4)
default_name
%FLAG POINTERS
%FORMAT(10I8)
432 6 281 27 199 27 90 9 0 0
739 124 27 27 9 5 6 2 7 0
0 0 0 0 0 0 0 0 8 0
0
%FLAG ATOM_NAME
%FORMAT(20a4)
O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H
H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O
H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1
O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H
H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O
H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1
O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H
H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O
H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1
O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H
H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O
H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1
O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H
H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O
H H1 O H H1 O H H1 O H H1 O H H1 O H H1 O H H1
C O N N1 H H1 H2 H3 C O N N1 H H1 H2 H3 C O N N1
H H1 H2 H3 C O N N1 H H1 H2 H3 C O N N1 H H1 H2 H3
C O N N1 H H1 H2 H3 C O N N1 H H1 H2 H3 C O N N1
H H1 H2 H3 C O N N1 H H1 H2 H3 N H H1 H2 N H H1 H2
N H H1 H2 N H H1 H2 N H H1 H2 N H H1 H2 N H H1 H2
N H H1 H2 N H H1 H2 N H H1 H2 N H H1 H2 N H H1 H2
N H H1 H2 N H H1 H2 N H H1 H2
%FLAG CHARGE
%FORMAT(5E16.8)
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
-6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00
3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00 -6.97914090E+00
3.48045930E+00 3.48045930E+00 -6.97914090E+00 3.48045930E+00 3.48045930E+00
6.43247190E+00 -7.28892000E+00 -7.32536460E+00 -7.32536460E+00 3.87223875E+00
3.87223875E+00 3.87223875E+00 3.87223875E+00 6.43247190E+00 -7.28892000E+00
-7.32536460E+00 -7.32536460E+00 3.87223875E+00 3.87223875E+00 3.87223875E+00
3.87223875E+00 6.43247190E+00 -7.28892000E+00 -7.32536460E+00 -7.32536460E+00
3.87223875E+00 3.87223875E+00 3.87223875E+00 3.87223875E+00 6.43247190E+00
-7.28892000E+00 -7.32536460E+00 -7.32536460E+00 3.87223875E+00 3.87223875E+00
3.87223875E+00 3.87223875E+00 6.43247190E+00 -7.28892000E+00 -7.32536460E+00
-7.32536460E+00 3.87223875E+00 3.87223875E+00 3.87223875E+00 3.87223875E+00
6.43247190E+00 -7.28892000E+00 -7.32536460E+00 -7.32536460E+00 3.87223875E+00
3.87223875E+00 3.87223875E+00 3.87223875E+00 6.43247190E+00 -7.28892000E+00
-7.32536460E+00 -7.32536460E+00 3.87223875E+00 3.87223875E+00 3.87223875E+00
3.87223875E+00 6.43247190E+00 -7.28892000E+00 -7.32536460E+00 -7.32536460E+00
3.87223875E+00 3.87223875E+00 3.87223875E+00 3.87223875E+00 6.43247190E+00
-7.28892000E+00 -7.32536460E+00 -7.32536460E+00 3.87223875E+00 3.87223875E+00
3.87223875E+00 3.87223875E+00 -7.21603080E+00 2.40534360E+00 2.40534360E+00
2.40534360E+00 -7.21603080E+00 2.40534360E+00 2.40534360E+00 2.40534360E+00
-7.21603080E+00 2.40534360E+00 2.40534360E+00 2.40534360E+00 -7.21603080E+00
2.40534360E+00 2.40534360E+00 2.40534360E+00 -7.21603080E+00 2.40534360E+00
2.40534360E+00 2.40534360E+00 -7.21603080E+00 2.40534360E+00 2.40534360E+00
2.40534360E+00 -7.21603080E+00 2.40534360E+00 2.40534360E+00 2.40534360E+00
-7.21603080E+00 2.40534360E+00 2.40534360E+00 2.40534360E+00 -7.21603080E+00
2.40534360E+00 2.40534360E+00 2.40534360E+00 -7.21603080E+00 2.40534360E+00
2.40534360E+00 2.40534360E+00 -7.21603080E+00 2.40534360E+00 2.40534360E+00
2.40534360E+00 -7.21603080E+00 2.40534360E+00 2.40534360E+00 2.40534360E+00
-7.21603080E+00 2.40534360E+00 2.40534360E+00 2.40534360E+00 -7.21603080E+00
2.40534360E+00 2.40534360E+00 2.40534360E+00 -7.21603080E+00 2.40534360E+00
2.40534360E+00 2.40534360E+00
%FLAG ATOMIC_NUMBER
%FORMAT(10I8)
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
8 1 1 8 1 1 8 1 1 8
1 1 8 1 1 8 1 1 8 1
1 8 1 1 8 1 1 8 1 1
6 8 7 7 1 1 1 1 6 8
7 7 1 1 1 1 6 8 7 7
1 1 1 1 6 8 7 7 1 1
1 1 6 8 7 7 1 1 1 1
6 8 7 7 1 1 1 1 6 8
7 7 1 1 1 1 6 8 7 7
1 1 1 1 6 8 7 7 1 1
1 1 7 1 1 1 7 1 1 1
7 1 1 1 7 1 1 1 7 1
1 1 7 1 1 1 7 1 1 1
7 1 1 1 7 1 1 1 7 1
1 1 7 1 1 1 7 1 1 1
7 1 1 1 7 1 1 1 7 1
1 1
%FLAG MASS
%FORMAT(5E16.8)
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.60000000E+01
1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00 1.00800000E+00
1.20100000E+01 1.60000000E+01 1.40100000E+01 1.40100000E+01 1.00800000E+00
1.00800000E+00 1.00800000E+00 1.00800000E+00 1.20100000E+01 1.60000000E+01
1.40100000E+01 1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
1.00800000E+00 1.20100000E+01 1.60000000E+01 1.40100000E+01 1.40100000E+01
1.00800000E+00 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.20100000E+01
1.60000000E+01 1.40100000E+01 1.40100000E+01 1.00800000E+00 1.00800000E+00
1.00800000E+00 1.00800000E+00 1.20100000E+01 1.60000000E+01 1.40100000E+01
1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.00800000E+00
1.20100000E+01 1.60000000E+01 1.40100000E+01 1.40100000E+01 1.00800000E+00
1.00800000E+00 1.00800000E+00 1.00800000E+00 1.20100000E+01 1.60000000E+01
1.40100000E+01 1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
1.00800000E+00 1.20100000E+01 1.60000000E+01 1.40100000E+01 1.40100000E+01
1.00800000E+00 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.20100000E+01
1.60000000E+01 1.40100000E+01 1.40100000E+01 1.00800000E+00 1.00800000E+00
1.00800000E+00 1.00800000E+00 1.40100000E+01 1.00800000E+00 1.00800000E+00
1.00800000E+00 1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.40100000E+01
1.00800000E+00 1.00800000E+00 1.00800000E+00 1.40100000E+01 1.00800000E+00
1.00800000E+00 1.00800000E+00 1.40100000E+01 1.00800000E+00 1.00800000E+00
1.00800000E+00 1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.40100000E+01
1.00800000E+00 1.00800000E+00 1.00800000E+00 1.40100000E+01 1.00800000E+00
1.00800000E+00 1.00800000E+00 1.40100000E+01 1.00800000E+00 1.00800000E+00
1.00800000E+00 1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.40100000E+01
1.00800000E+00 1.00800000E+00 1.00800000E+00 1.40100000E+01 1.00800000E+00
1.00800000E+00 1.00800000E+00
%FLAG ATOM_TYPE_INDEX
%FORMAT(10I8)
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
1 2 2 1 2 2 1 2 2 1
2 2 1 2 2 1 2 2 1 2
2 1 2 2 1 2 2 1 2 2
3 4 5 5 6 6 6 6 3 4
5 5 6 6 6 6 3 4 5 5
6 6 6 6 3 4 5 5 6 6
6 6 3 4 5 5 6 6 6 6
3 4 5 5 6 6 6 6 3 4
5 5 6 6 6 6 3 4 5 5
6 6 6 6 3 4 5 5 6 6
6 6 5 6 6 6 5 6 6 6
5 6 6 6 5 6 6 6 5 6
6 6 5 6 6 6 5 6 6 6
5 6 6 6 5 6 6 6 5 6
6 6 5 6 6 6 5 6 6 6
5 6 6 6 5 6 6 6 5 6
6 6
%FLAG NUMBER_EXCLUDED_ATOMS
%FORMAT(10I8)
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
2 1 1 2 1 1 2 1 1 2
1 1 2 1 1 2 1 1 2 1
1 2 1 1 2 1 1 2 1 1
7 6 5 4 1 1 1 1 7 6
5 4 1 1 1 1 7 6 5 4
1 1 1 1 7 6 5 4 1 1
1 1 7 6 5 4 1 1 1 1
7 6 5 4 1 1 1 1 7 6
5 4 1 1 1 1 7 6 5 4
1 1 1 1 7 6 5 4 1 1
1 1 3 2 1 1 3 2 1 1
3 2 1 1 3 2 1 1 3 2
1 1 3 2 1 1 3 2 1 1
3 2 1 1 3 2 1 1 3 2
1 1 3 2 1 1 3 2 1 1
3 2 1 1 3 2 1 1 3 2
1 1
%FLAG NONBONDED_PARM_INDEX
%FORMAT(10I8)
1 2 4 7 11 16 2 3 5 8
12 17 4 5 6 9 13 18 7 8
9 10 14 19 11 12 13 14 15 20
16 17 18 19 20 21
%FLAG RESIDUE_LABEL
%FORMAT(20a4)
SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV
SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV
SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV
SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV
SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV SLV
URA URA URA URA URA URA URA URA URA AMK AMK AMK AMK AMK AMK AMK AMK AMK AMK AMK
AMK AMK AMK AMK
%FLAG RESIDUE_POINTER
%FORMAT(10I8)
1 4 7 10 13 16 19 22 25 28
31 34 37 40 43 46 49 52 55 58
61 64 67 70 73 76 79 82 85 88
91 94 97 100 103 106 109 112 115 118
121 124 127 130 133 136 139 142 145 148
151 154 157 160 163 166 169 172 175 178
181 184 187 190 193 196 199 202 205 208
211 214 217 220 223 226 229 232 235 238
241 244 247 250 253 256 259 262 265 268
271 274 277 280 283 286 289 292 295 298
301 309 317 325 333 341 349 357 365 373
377 381 385 389 393 397 401 405 409 413
417 421 425 429
%FLAG BOND_FORCE_CONSTANT
%FORMAT(5E16.8)
3.71400000E+02 4.03200000E+02 6.22900000E+02 4.00100000E+02 3.92400000E+02
%FLAG BOND_EQUIL_VALUE
%FORMAT(5E16.8)
9.73000000E-01 1.01290000E+00 1.22470000E+00 1.39940000E+00 1.01900000E+00
%FLAG ANGLE_FORCE_CONSTANT
%FORMAT(5E16.8)
4.16000000E+01 3.96000000E+01 7.19000000E+01 7.50990000E+01 4.76000000E+01
4.14000000E+01
%FLAG ANGLE_EQUIL_VALUE
%FORMAT(5E16.8)
1.85860192E+00 2.05861674E+00 1.97623716E+00 2.05006462E+00 2.05774407E+00
1.85703112E+00
%FLAG DIHEDRAL_FORCE_CONSTANT
%FORMAT(5E16.8)
6.50000000E-01 1.10000000E+00
%FLAG DIHEDRAL_PERIODICITY
%FORMAT(5E16.8)
2.00000000E+00 2.00000000E+00
%FLAG DIHEDRAL_PHASE
%FORMAT(5E16.8)
3.14159400E+00 3.14159400E+00
%FLAG SCEE_SCALE_FACTOR
%FORMAT(5E16.8)
1.20000000E+00 0.00000000E+00
%FLAG SCNB_SCALE_FACTOR
%FORMAT(5E16.8)
2.00000000E+00 0.00000000E+00
%FLAG SOLTY
%FORMAT(5E16.8)
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00
%FLAG LENNARD_JONES_ACOEF
%FORMAT(5E16.8)
5.81803229E+05 0.00000000E+00 0.00000000E+00 7.01803794E+05 0.00000000E+00
8.19971662E+05 4.71003287E+05 0.00000000E+00 5.74393458E+05 3.79876399E+05
7.44975864E+05 0.00000000E+00 8.82619071E+05 6.06829342E+05 9.44293233E+05
1.40467023E+03 0.00000000E+00 2.27577561E+03 1.02595236E+03 2.12601181E+03
1.39982777E-01
%FLAG LENNARD_JONES_BCOEF
%FORMAT(5E16.8)
6.99746810E+02 0.00000000E+00 0.00000000E+00 6.14502845E+02 0.00000000E+00
5.31102864E+02 6.29300710E+02 0.00000000E+00 5.55666448E+02 5.64885984E+02
7.50714425E+02 0.00000000E+00 6.53361429E+02 6.77220874E+02 8.01323529E+02
1.79702257E+01 0.00000000E+00 1.82891803E+01 1.53505284E+01 2.09604198E+01
9.37598976E-02
%FLAG BONDS_INC_HYDROGEN
%FORMAT(10I8)
0 3 1 0 6 1 9 12 1 9
15 1 18 21 1 18 24 1 27 30
1 27 33 1 36 39 1 36 42 1
45 48 1 45 51 1 54 57 1 54
60 1 63 66 1 63 69 1 72 75
1 72 78 1 81 84 1 81 87 1
90 93 1 90 96 1 99 102 1 99
105 1 108 111 1 108 114 1 117 120
1 117 123 1 126 129 1 126 132 1
135 138 1 135 141 1 144 147 1 144
150 1 153 156 1 153 159 1 162 165
1 162 168 1 171 174 1 171 177 1
180 183 1 180 186 1 189 192 1 189
195 1 198 201 1 198 204 1 207 210
1 207 213 1 216 219 1 216 222 1
225 228 1 225 231 1 234 237 1 234
240 1 243 246 1 243 249 1 252 255
