A series of Python3 script to lower the barrier of computing and simulating molecular and material systems.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 

1193 lines
65 KiB

*****************
* O R C A *
*****************
#,
###
####
#####
######
########,
,,################,,,,,
,,#################################,,
,,##########################################,,
,#########################################, ''#####,
,#############################################,, '####,
,##################################################,,,,####,
,###########'''' ''''###############################
,#####'' ,,,,##########,,,, '''####''' '####
,##' ,,,,###########################,,, '##
' ,,###'''' '''############,,,
,,##'' '''############,,,, ,,,,,,###''
,#'' '''#######################'''
' ''''####''''
,#######, #######, ,#######, ##
,#' '#, ## ## ,#' '#, #''# ###### ,####,
## ## ## ,#' ## #' '# # #' '#
## ## ####### ## ,######, #####, # #
'#, ,#' ## ## '#, ,#' ,# #, ## #, ,#
'#######' ## ## '#######' #' '# #####' # '####'
#######################################################
# -***- #
# Department of theory and spectroscopy #
# Directorship and core code : Frank Neese #
# Max Planck Institute fuer Kohlenforschung #
# Kaiser Wilhelm Platz 1 #
# D-45470 Muelheim/Ruhr #
# Germany #
# #
# All rights reserved #
# -***- #
#######################################################
Program Version 5.0.2 - RELEASE -
With contributions from (in alphabetic order):
Daniel Aravena : Magnetic Suceptibility
Michael Atanasov : Ab Initio Ligand Field Theory (pilot matlab implementation)
Alexander A. Auer : GIAO ZORA, VPT2 properties, NMR spectrum
Ute Becker : Parallelization
Giovanni Bistoni : ED, misc. LED, open-shell LED, HFLD
Martin Brehm : Molecular dynamics
Dmytro Bykov : SCF Hessian
Vijay G. Chilkuri : MRCI spin determinant printing, contributions to CSF-ICE
Dipayan Datta : RHF DLPNO-CCSD density
Achintya Kumar Dutta : EOM-CC, STEOM-CC
Dmitry Ganyushin : Spin-Orbit,Spin-Spin,Magnetic field MRCI
Miquel Garcia : C-PCM and meta-GGA Hessian, CC/C-PCM, Gaussian charge scheme
Yang Guo : DLPNO-NEVPT2, F12-NEVPT2, CIM, IAO-localization
Andreas Hansen : Spin unrestricted coupled pair/coupled cluster methods
Benjamin Helmich-Paris : MC-RPA, TRAH-SCF, COSX integrals
Lee Huntington : MR-EOM, pCC
Robert Izsak : Overlap fitted RIJCOSX, COSX-SCS-MP3, EOM
Marcus Kettner : VPT2
Christian Kollmar : KDIIS, OOCD, Brueckner-CCSD(T), CCSD density, CASPT2, CASPT2-K
Simone Kossmann : Meta GGA functionals, TD-DFT gradient, OOMP2, MP2 Hessian
Martin Krupicka : Initial AUTO-CI
Lucas Lang : DCDCAS
Marvin Lechner : AUTO-CI (C++ implementation), FIC-MRCC
Dagmar Lenk : GEPOL surface, SMD
Dimitrios Liakos : Extrapolation schemes; Compound Job, initial MDCI parallelization
Dimitrios Manganas : Further ROCIS development; embedding schemes
Dimitrios Pantazis : SARC Basis sets
Anastasios Papadopoulos: AUTO-CI, single reference methods and gradients
Taras Petrenko : DFT Hessian,TD-DFT gradient, ASA, ECA, R-Raman, ABS, FL, XAS/XES, NRVS
Peter Pinski : DLPNO-MP2, DLPNO-MP2 Gradient
Christoph Reimann : Effective Core Potentials
Marius Retegan : Local ZFS, SOC
Christoph Riplinger : Optimizer, TS searches, QM/MM, DLPNO-CCSD(T), (RO)-DLPNO pert. Triples
Tobias Risthaus : Range-separated hybrids, TD-DFT gradient, RPA, STAB
Michael Roemelt : Original ROCIS implementation
Masaaki Saitow : Open-shell DLPNO-CCSD energy and density
Barbara Sandhoefer : DKH picture change effects
Avijit Sen : IP-ROCIS
Kantharuban Sivalingam : CASSCF convergence, NEVPT2, FIC-MRCI
Bernardo de Souza : ESD, SOC TD-DFT
Georgi Stoychev : AutoAux, RI-MP2 NMR, DLPNO-MP2 response
Willem Van den Heuvel : Paramagnetic NMR
Boris Wezisla : Elementary symmetry handling
Frank Wennmohs : Technical directorship
We gratefully acknowledge several colleagues who have allowed us to
interface, adapt or use parts of their codes:
Stefan Grimme, W. Hujo, H. Kruse, P. Pracht, : VdW corrections, initial TS optimization,
C. Bannwarth, S. Ehlert DFT functionals, gCP, sTDA/sTD-DF
Ed Valeev, F. Pavosevic, A. Kumar : LibInt (2-el integral package), F12 methods
Garnet Chan, S. Sharma, J. Yang, R. Olivares : DMRG
Ulf Ekstrom : XCFun DFT Library
Mihaly Kallay : mrcc (arbitrary order and MRCC methods)
Jiri Pittner, Ondrej Demel : Mk-CCSD
Frank Weinhold : gennbo (NPA and NBO analysis)
Christopher J. Cramer and Donald G. Truhlar : smd solvation model
Lars Goerigk : TD-DFT with DH, B97 family of functionals
V. Asgeirsson, H. Jonsson : NEB implementation
FAccTs GmbH : IRC, NEB, NEB-TS, DLPNO-Multilevel, CI-OPT
MM, QMMM, 2- and 3-layer-ONIOM, Crystal-QMMM,
LR-CPCM, SF, NACMEs, symmetry and pop. for TD-DFT,
nearIR, NL-DFT gradient (VV10), updates on ESD,
ML-optimized integration grids
S Lehtola, MJT Oliveira, MAL Marques : LibXC Library
Liviu Ungur et al : ANISO software
Your calculation uses the libint2 library for the computation of 2-el integrals
For citations please refer to: http://libint.valeyev.net
Your ORCA version has been built with support for libXC version: 5.1.0
For citations please refer to: https://tddft.org/programs/libxc/
This ORCA versions uses:
CBLAS interface : Fast vector & matrix operations
LAPACKE interface : Fast linear algebra routines
SCALAPACK package : Parallel linear algebra routines
Shared memory : Shared parallel matrices
BLAS/LAPACK : OpenBLAS 0.3.15 USE64BITINT DYNAMIC_ARCH NO_AFFINITY SkylakeX SINGLE_THREADED
Core in use : SkylakeX
Copyright (c) 2011-2014, The OpenBLAS Project
***************************************
The coordinates will be read from file: ../cmmd.xyz
***************************************
Your calculation utilizes the semiempirical GFN2-xTB method
Please cite in your paper:
C. Bannwarth, Ehlert S., S. Grimme, J. Chem. Theory Comput., 15, (2019), 1652.
================================================================================
================================================================================
WARNINGS
Please study these warnings very carefully!
================================================================================
WARNING: Gradients needed for Numerical Frequencies
===> : Setting RunTyp to EnGrad
WARNING: Found dipole moment calculation with XTB calculation
===> : Switching off dipole moment calculation
WARNING: TRAH-SCF for XTB is not implemented!
===> : Turning TRAH off!
================================================================================
INPUT FILE
================================================================================
NAME = cmmd.in
| 1> #CMMDE generated Orca input file
| 2> !XTB2 Numfreq
| 3> %pal
| 4> nprocs 1
| 5> end
| 6>
| 7> *xyzfile 0 1 ../cmmd.xyz
| 8>
| 9> %freq
| 10> scalfreq 1
| 11> Temp 298.15
| 12> Pressure 1.0
| 13> end
| 14>
| 15> ****END OF INPUT****
================================================================================
*******************************
* Energy+Gradient Calculation *
*******************************
-----------------------------------------------------------
| ===================== |
| x T B |
| ===================== |
| S. Grimme |
| Mulliken Center for Theoretical Chemistry |
| University of Bonn |
| Aditya W. Sakti |
| Departemen Kimia |
| Universitas Pertamina |
-----------------------------------------------------------
* xtb version 6.4.1 (060166e8e329d5f5f0e407f406ce482635821d54) compiled by '@Linux' on 12/03/2021
xtb is free software: you can redistribute it and/or modify it under
the terms of the GNU Lesser General Public License as published by
the Free Software Foundation, either version 3 of the License, or
(at your option) any later version.
xtb is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU Lesser General Public License for more details.
Cite this work as:
* C. Bannwarth, E. Caldeweyher, S. Ehlert, A. Hansen, P. Pracht,
J. Seibert, S. Spicher, S. Grimme, WIREs Comput. Mol. Sci., 2020, 11,
e01493. DOI: 10.1002/wcms.1493
for GFN2-xTB:
* C. Bannwarth, S. Ehlert and S. Grimme., J. Chem. Theory Comput., 2019,
15, 1652-1671. DOI: 10.1021/acs.jctc.8b01176
for GFN1-xTB:
* S. Grimme, C. Bannwarth, P. Shushkov, J. Chem. Theory Comput., 2017,
13, 1989-2009. DOI: 10.1021/acs.jctc.7b00118
for GFN0-xTB:
* P. Pracht, E. Caldeweyher, S. Ehlert, S. Grimme, ChemRxiv, 2019, preprint.
DOI: 10.26434/chemrxiv.8326202.v1
for GFN-FF:
* S. Spicher and S. Grimme, Angew. Chem. Int. Ed., 2020, 59, 15665-15673.
DOI: 10.1002/anie.202004239
for ALPB and GBSA implicit solvation:
* S. Ehlert, M. Stahn, S. Spicher, S. Grimme, J. Chem. Theory Comput.,
2021, 17, 4250-4261. DOI: 10.1021/acs.jctc.1c00471
for DFT-D4:
* E. Caldeweyher, C. Bannwarth and S. Grimme, J. Chem. Phys., 2017,
147, 034112. DOI: 10.1063/1.4993215
* E. Caldeweyher, S. Ehlert, A. Hansen, H. Neugebauer, S. Spicher,
C. Bannwarth and S. Grimme, J. Chem. Phys., 2019, 150, 154122.
DOI: 10.1063/1.5090222
* E. Caldeweyher, J.-M. Mewes, S. Ehlert and S. Grimme, Phys. Chem. Chem. Phys.
2020, 22, 8499-8512. DOI: 10.1039/D0CP00502A
for sTDA-xTB:
* S. Grimme and C. Bannwarth, J. Chem. Phys., 2016, 145, 054103.
DOI: 10.1063/1.4959605
in the mass-spec context:
* V. Asgeirsson, C. Bauer and S. Grimme, Chem. Sci., 2017, 8, 4879.
DOI: 10.1039/c7sc00601b
* J. Koopman and S. Grimme, ACS Omega 2019, 4, 12, 15120-15133.
DOI: 10.1021/acsomega.9b02011
for metadynamics refer to:
* S. Grimme, J. Chem. Theory Comput., 2019, 155, 2847-2862
DOI: 10.1021/acs.jctc.9b00143
for SPH calculations refer to:
* S. Spicher and S. Grimme, J. Chem. Theory Comput., 2021, 17, 1701-1714
DOI: 10.1021/acs.jctc.0c01306
with help from (in alphabetical order)
P. Atkinson, C. Bannwarth, F. Bohle, G. Brandenburg, E. Caldeweyher
M. Checinski, S. Dohm, S. Ehlert, S. Ehrlich, I. Gerasimov, J. Koopman
C. Lavigne, S. Lehtola, F. März, M. Müller, F. Musil, H. Neugebauer
J. Pisarek, C. Plett, P. Pracht, J. Seibert, P. Shushkov, S. Spicher
M. Stahn, M. Steiner, T. Strunk, J. Stückrath, T. Rose, and J. Unsleber
* started run on 2022/07/22 at 18:59:41.414
-------------------------------------------------
| Calculation Setup |
-------------------------------------------------
program call : /home/adit/opt/orca/otool_xtb cmmd_XTB.xyz --grad -c 0 -u 0 -P 1 --namespace cmmd --input cmmd_XTB.input.tmp --acc 1.000000
hostname : compute
calculation namespace : cmmd
coordinate file : cmmd_XTB.xyz
number of atoms : 15
number of electrons : 30
charge : 0
spin : 0.0
first test random number : 0.54618873828428
ID Z sym. atoms
1 6 C 1-5
2 1 H 6-15
-------------------------------------------------
| G F N 2 - x T B |
-------------------------------------------------
Reference 10.1021/acs.jctc.8b01176
* Hamiltonian:
H0-scaling (s, p, d) 1.850000 2.230000 2.230000
zeta-weighting 0.500000
* Dispersion:
s8 2.700000
a1 0.520000
a2 5.000000
s9 5.000000
* Repulsion:
kExp 1.500000 1.000000
rExp 1.000000
* Coulomb:
alpha 2.000000
third order shell-resolved
anisotropic true
a3 3.000000
a5 4.000000
cn-shift 1.200000
cn-exp 4.000000
max-rad 5.000000
...................................................
: SETUP :
:.................................................:
: # basis functions 30 :
: # atomic orbitals 30 :
: # shells 20 :
: # electrons 30 :
: max. iterations 250 :
: Hamiltonian GFN2-xTB :
: restarted? false :
: GBSA solvation false :
: PC potential false :
: electronic temp. 300.0000000 K :
: accuracy 1.0000000 :
: -> integral cutoff 0.2500000E+02 :
: -> integral neglect 0.1000000E-07 :
: -> SCF convergence 0.1000000E-05 Eh :
: -> wf. convergence 0.1000000E-03 e :
: Broyden damping 0.4000000 :
...................................................
iter E dE RMSdq gap omega full diag
1 -16.0054351 -0.160054E+02 0.262E+00 13.70 0.0 T
2 -16.0484055 -0.429703E-01 0.153E+00 13.20 1.0 T
3 -16.0487278 -0.322317E-03 0.804E-01 13.20 1.0 T
4 -16.0488365 -0.108768E-03 0.796E-02 13.19 1.0 T
5 -16.0488367 -0.199985E-06 0.579E-03 13.20 4.5 T
6 -16.0488369 -0.123847E-06 0.221E-03 13.20 11.7 T
7 -16.0488369 -0.538951E-08 0.667E-04 13.20 38.7 T
8 -16.0488369 -0.692037E-09 0.113E-04 13.20 229.0 T
*** convergence criteria satisfied after 8 iterations ***
# Occupation Energy/Eh Energy/eV
-------------------------------------------------------------
1 2.0000 -0.6319470 -17.1962
... ... ... ...
9 2.0000 -0.4821072 -13.1188
10 2.0000 -0.4407301 -11.9929
11 2.0000 -0.4380151 -11.9190
12 2.0000 -0.4362468 -11.8709
13 2.0000 -0.4361108 -11.8672
14 2.0000 -0.4212279 -11.4622
15 2.0000 -0.4144832 -11.2787 (HOMO)
16 0.0704311 1.9165 (LUMO)
17 0.0711944 1.9373
18 0.0912106 2.4820
19 0.1322572 3.5989
20 0.1341634 3.6508
... ... ...
30 0.3520733 9.5804
-------------------------------------------------------------
HL-Gap 0.4849143 Eh 13.1952 eV
Fermi-level -0.1720261 Eh -4.6811 eV
SCC (total) 0 d, 0 h, 0 min, 0.012 sec
SCC setup ... 0 min, 0.000 sec ( 1.161%)
Dispersion ... 0 min, 0.000 sec ( 0.794%)
classical contributions ... 0 min, 0.000 sec ( 0.308%)
integral evaluation ... 0 min, 0.002 sec ( 13.863%)
iterations ... 0 min, 0.006 sec ( 46.361%)
molecular gradient ... 0 min, 0.004 sec ( 35.935%)
printout ... 0 min, 0.000 sec ( 1.490%)
:::::::::::::::::::::::::::::::::::::::::::::::::::::
:: SUMMARY ::
:::::::::::::::::::::::::::::::::::::::::::::::::::::
:: total energy -15.814313366037 Eh ::
:: gradient norm 0.000497859982 Eh/a0 ::
:: HOMO-LUMO gap 13.195188817416 eV ::
::.................................................::
:: SCC energy -16.048836878872 Eh ::
:: -> isotropic ES 0.002342731977 Eh ::
:: -> anisotropic ES 0.004244875878 Eh ::
:: -> anisotropic XC 0.009717391897 Eh ::
:: -> dispersion -0.008134804860 Eh ::
:: repulsion energy 0.234513126374 Eh ::
:: add. restraining 0.000000000000 Eh ::
:: total charge -0.000000000000 e ::
:::::::::::::::::::::::::::::::::::::::::::::::::::::
Property printout bound to 'properties.out'
-------------------------------------------------
| TOTAL ENERGY -15.814313366037 Eh |
| GRADIENT NORM 0.000497859982 Eh/α |
| HOMO-LUMO GAP 13.195188817416 eV |
-------------------------------------------------
------------------------------------------------------------------------
* finished run on 2022/07/22 at 18:59:41.439
------------------------------------------------------------------------
total:
* wall-time: 0 d, 0 h, 0 min, 0.025 sec
* cpu-time: 0 d, 0 h, 0 min, 0.024 sec
* ratio c/w: 0.966 speedup
SCF:
* wall-time: 0 d, 0 h, 0 min, 0.013 sec
* cpu-time: 0 d, 0 h, 0 min, 0.012 sec
* ratio c/w: 0.952 speedup
------------------------- --------------------
FINAL SINGLE POINT ENERGY -15.814313366040
------------------------- --------------------
----------------------------------------------------------------------------
ORCA NUMERICAL FREQUENCIES
----------------------------------------------------------------------------
Number of atoms ... 15
Central differences ... used
Number of displacements ... 90
Numerical increment ... 5.000e-03 bohr
IR-spectrum generation ... on
Raman-spectrum generation ... off
Surface Crossing Hessian ... off
The output will be reduced. Please look at the following files:
SCF program output ... >cmmd.lastscf
Integral program output ... >cmmd.lastint
Gradient program output ... >cmmd.lastgrad
Dipole moment program output ... >cmmd.lastmom
AutoCI program output ... >cmmd.lastautoci
<< Calculating on displaced geometry 1 (of 90) >>
<< Calculating on displaced geometry 2 (of 90) >>
<< Calculating on displaced geometry 3 (of 90) >>
<< Calculating on displaced geometry 4 (of 90) >>
<< Calculating on displaced geometry 5 (of 90) >>
<< Calculating on displaced geometry 6 (of 90) >>
<< Calculating on displaced geometry 7 (of 90) >>
<< Calculating on displaced geometry 8 (of 90) >>
<< Calculating on displaced geometry 9 (of 90) >>
<< Calculating on displaced geometry 10 (of 90) >>
<< Calculating on displaced geometry 11 (of 90) >>
<< Calculating on displaced geometry 12 (of 90) >>
<< Calculating on displaced geometry 13 (of 90) >>
<< Calculating on displaced geometry 14 (of 90) >>
<< Calculating on displaced geometry 15 (of 90) >>
<< Calculating on displaced geometry 16 (of 90) >>
<< Calculating on displaced geometry 17 (of 90) >>
<< Calculating on displaced geometry 18 (of 90) >>
<< Calculating on displaced geometry 19 (of 90) >>
<< Calculating on displaced geometry 20 (of 90) >>
<< Calculating on displaced geometry 21 (of 90) >>
<< Calculating on displaced geometry 22 (of 90) >>
<< Calculating on displaced geometry 23 (of 90) >>
<< Calculating on displaced geometry 24 (of 90) >>
<< Calculating on displaced geometry 25 (of 90) >>
<< Calculating on displaced geometry 26 (of 90) >>
<< Calculating on displaced geometry 27 (of 90) >>
<< Calculating on displaced geometry 28 (of 90) >>
<< Calculating on displaced geometry 29 (of 90) >>
<< Calculating on displaced geometry 30 (of 90) >>
<< Calculating on displaced geometry 31 (of 90) >>
<< Calculating on displaced geometry 32 (of 90) >>
<< Calculating on displaced geometry 33 (of 90) >>
<< Calculating on displaced geometry 34 (of 90) >>
<< Calculating on displaced geometry 35 (of 90) >>
<< Calculating on displaced geometry 36 (of 90) >>
<< Calculating on displaced geometry 37 (of 90) >>
<< Calculating on displaced geometry 38 (of 90) >>
<< Calculating on displaced geometry 39 (of 90) >>
<< Calculating on displaced geometry 40 (of 90) >>
<< Calculating on displaced geometry 41 (of 90) >>
<< Calculating on displaced geometry 42 (of 90) >>
<< Calculating on displaced geometry 43 (of 90) >>
<< Calculating on displaced geometry 44 (of 90) >>
<< Calculating on displaced geometry 45 (of 90) >>
<< Calculating on displaced geometry 46 (of 90) >>
<< Calculating on displaced geometry 47 (of 90) >>
<< Calculating on displaced geometry 48 (of 90) >>
<< Calculating on displaced geometry 49 (of 90) >>
<< Calculating on displaced geometry 50 (of 90) >>
<< Calculating on displaced geometry 51 (of 90) >>
<< Calculating on displaced geometry 52 (of 90) >>
<< Calculating on displaced geometry 53 (of 90) >>
<< Calculating on displaced geometry 54 (of 90) >>
<< Calculating on displaced geometry 55 (of 90) >>
<< Calculating on displaced geometry 56 (of 90) >>
<< Calculating on displaced geometry 57 (of 90) >>
<< Calculating on displaced geometry 58 (of 90) >>
<< Calculating on displaced geometry 59 (of 90) >>
<< Calculating on displaced geometry 60 (of 90) >>
<< Calculating on displaced geometry 61 (of 90) >>
<< Calculating on displaced geometry 62 (of 90) >>
<< Calculating on displaced geometry 63 (of 90) >>
<< Calculating on displaced geometry 64 (of 90) >>
<< Calculating on displaced geometry 65 (of 90) >>
<< Calculating on displaced geometry 66 (of 90) >>
<< Calculating on displaced geometry 67 (of 90) >>
<< Calculating on displaced geometry 68 (of 90) >>
<< Calculating on displaced geometry 69 (of 90) >>
<< Calculating on displaced geometry 70 (of 90) >>
<< Calculating on displaced geometry 71 (of 90) >>
<< Calculating on displaced geometry 72 (of 90) >>
<< Calculating on displaced geometry 73 (of 90) >>
<< Calculating on displaced geometry 74 (of 90) >>
<< Calculating on displaced geometry 75 (of 90) >>
<< Calculating on displaced geometry 76 (of 90) >>
<< Calculating on displaced geometry 77 (of 90) >>
<< Calculating on displaced geometry 78 (of 90) >>
<< Calculating on displaced geometry 79 (of 90) >>
<< Calculating on displaced geometry 80 (of 90) >>
<< Calculating on displaced geometry 81 (of 90) >>
<< Calculating on displaced geometry 82 (of 90) >>
<< Calculating on displaced geometry 83 (of 90) >>
<< Calculating on displaced geometry 84 (of 90) >>
<< Calculating on displaced geometry 85 (of 90) >>
<< Calculating on displaced geometry 86 (of 90) >>
<< Calculating on displaced geometry 87 (of 90) >>
<< Calculating on displaced geometry 88 (of 90) >>
<< Calculating on displaced geometry 89 (of 90) >>
<< Calculating on displaced geometry 90 (of 90) >>
-----------------------
VIBRATIONAL FREQUENCIES
-----------------------
Scaling factor for frequencies = 1.000000000 (already applied!)
0: 0.00 cm**-1
1: 0.00 cm**-1
2: 0.00 cm**-1
3: 0.00 cm**-1
4: 0.00 cm**-1
5: 0.00 cm**-1
6: -13.35 cm**-1 ***imaginary mode***
7: 252.24 cm**-1
8: 557.18 cm**-1
9: 613.24 cm**-1
10: 803.10 cm**-1
11: 840.54 cm**-1
12: 876.38 cm**-1
13: 954.58 cm**-1
14: 965.59 cm**-1
15: 980.31 cm**-1
16: 1000.25 cm**-1
17: 1030.24 cm**-1
18: 1101.22 cm**-1
19: 1125.95 cm**-1
20: 1163.25 cm**-1
21: 1191.48 cm**-1
22: 1205.00 cm**-1
23: 1219.58 cm**-1
24: 1239.15 cm**-1
25: 1296.43 cm**-1
26: 1307.22 cm**-1
27: 1323.33 cm**-1
28: 1324.02 cm**-1
29: 1324.99 cm**-1
30: 1483.49 cm**-1
31: 1487.62 cm**-1
32: 1497.58 cm**-1
33: 1498.38 cm**-1
34: 1516.09 cm**-1
35: 2971.92 cm**-1
36: 2972.55 cm**-1
37: 2984.88 cm**-1
38: 2986.62 cm**-1
39: 2999.16 cm**-1
40: 3000.31 cm**-1
41: 3005.88 cm**-1
42: 3008.88 cm**-1
43: 3009.44 cm**-1
44: 3012.88 cm**-1
------------
NORMAL MODES
------------
These modes are the cartesian displacements weighted by the diagonal matrix
M(i,i)=1/sqrt(m[i]) where m[i] is the mass of the displaced atom
Thus, these vectors are normalized but *not* orthogonal
0 1 2 3 4 5
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
16 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
17 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
18 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
19 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
20 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
21 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
22 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
23 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
24 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
25 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
26 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
27 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
28 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
29 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
30 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
31 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
32 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
33 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
34 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
35 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
36 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
37 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
38 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
39 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
40 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
41 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
42 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
43 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
44 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6 7 8 9 10 11
0 -0.010032 -0.060648 0.165295 0.049858 -0.029604 -0.021049
1 -0.029339 0.013375 -0.020041 0.088093 -0.002445 -0.064707
2 0.024029 0.132376 0.050323 0.020410 -0.039769 0.026721
3 -0.010419 0.016181 0.010220 -0.119076 0.004598 0.035120
4 0.024537 0.044882 0.120698 0.150899 -0.019242 -0.047696
5 -0.099804 -0.093313 0.018759 0.063003 0.020276 0.074410
6 0.021804 0.017562 -0.051628 -0.190438 0.015607 0.071719
7 -0.017458 0.000634 0.041475 -0.139270 -0.022495 0.044058
8 0.136316 0.018586 -0.014997 0.020908 0.076106 0.020731
9 -0.026970 0.036485 -0.091469 0.121324 0.017439 -0.047272
10 0.006359 0.000661 0.010524 -0.183467 0.004020 0.049525
11 -0.121870 0.062182 0.001987 -0.055915 0.052159 -0.061302
12 0.027517 -0.003141 -0.039421 0.124846 0.018800 -0.060770
13 0.009207 -0.057822 -0.147350 0.064213 0.022449 -0.013545
14 0.060975 -0.120777 0.039788 -0.048282 -0.019002 -0.059530
15 0.010304 0.056639 0.019265 -0.010259 0.014311 -0.083281
16 -0.010080 0.003459 0.014658 -0.170790 -0.046692 -0.058241
17 0.067281 0.407934 -0.296388 -0.067511 0.071695 -0.127296
18 -0.067736 -0.375582 0.514842 0.156157 -0.146528 0.162393
19 -0.109731 0.055584 -0.059230 0.182422 0.056306 0.085834
20 0.030360 0.157818 0.014450 0.007485 -0.027298 0.004415
21 0.045939 0.030904 -0.053418 0.053538 0.170665 0.018268
22 -0.077860 -0.071822 -0.024078 0.036958 -0.097057 -0.281106
23 -0.286387 -0.290682 -0.199265 -0.179989 -0.170038 -0.321342
24 -0.105902 0.032680 -0.003148 -0.168127 -0.155713 -0.034744
25 0.232069 0.289017 0.341811 0.413902 0.179282 0.399066
26 -0.156064 -0.140522 -0.031508 -0.003193 -0.047142 -0.035530
27 0.289085 0.096473 -0.111182 -0.280334 -0.398307 -0.106466
28 0.108855 -0.037690 -0.029960 -0.086337 -0.225703 0.111975
29 0.312248 0.037984 -0.073468 -0.000321 -0.208720 -0.030688
30 -0.171200 -0.040662 0.053334 -0.103326 0.303149 0.217160
31 -0.190206 0.025057 0.023957 -0.144610 0.273354 -0.028913
32 0.357459 0.057643 -0.095544 -0.046766 -0.277231 -0.078712
33 -0.234438 0.214816 -0.213522 0.325137 -0.244634 0.297792
34 0.194991 -0.039411 0.088908 -0.259194 0.292701 -0.087974
35 -0.226546 0.111113 -0.050287 0.014871 -0.103456 0.059309
36 0.079343 -0.055220 0.049989 0.039730 0.110623 -0.280613
37 -0.140645 0.046578 0.018275 -0.045290 -0.262799 0.106445
38 -0.347243 0.194667 -0.142090 0.135285 -0.261502 0.241695
39 -0.013646 0.036815 -0.042350 -0.124026 0.112103 -0.096825
