Added xTB Standalone Support

Aditya Wibawa Sakti 2 years ago
parent d4be395790
commit 58a1f9020d
  1. 4
      README.md
  2. BIN
      README.pdf
  3. 19
      bin/cmmde.py
  4. 86
      cmmde_gui/test/naftalena/cmmd.engrad
  5. BIN
      cmmde_gui/test/naftalena/cmmd.gbw
  6. 8
      cmmde_gui/test/naftalena/cmmd.in
  7. 1844
      cmmde_gui/test/naftalena/cmmd.opt
  8. 2798
      cmmde_gui/test/naftalena/cmmd.out
  9. BIN
      cmmde_gui/test/naftalena/cmmd.xtbrestart
  10. 20
      cmmde_gui/test/naftalena/cmmd.xyz
  11. 6
      cmmde_gui/test/naftalena/cmmd_property.txt
  12. 120
      cmmde_gui/test/naftalena/cmmd_trj.xyz
  13. 1
      cmmde_gui/test/naftalena/geom.smi
  14. 20
      cmmde_gui/test/naftalena/geom.xyz
  15. 10
      cmmde_gui/test/naftalena/run.sh
  16. 8
      cmmde_gui/test/naftalena/run_babel.sh
  17. 1
      cmmde_gui/test/naftalena/slurm-2850.out
  18. 0
      cmmde_gui/test/naftalena/slurm-2851.out
  19. 0
      examples/xtb/.xtboptok
  20. 75
      examples/xtb/charges
  21. 6
      examples/xtb/cmmd.in
  22. 77
      examples/xtb/geom.xyz
  23. 8
      examples/xtb/run.sh
  24. 2
      examples/xtb/slurm-2858.out
  25. 100
      examples/xtb/wbo
  26. 1768
      examples/xtb/xtb.out
  27. 385
      examples/xtb/xtbopt.log
  28. 77
      examples/xtb/xtbopt.xyz
  29. BIN
      examples/xtb/xtbrestart
  30. 7700
      examples/xtb/xtbscan.log
  31. 160
      examples/xtb/xtbtopo.mol
  32. BIN
      lib/__pycache__/cmmde_xtb.cpython-39.pyc
  33. 59
      lib/cmmde_xtb.py

@ -9,7 +9,8 @@ This software is developed for decreasing the barrier in using popular open-sour
4. [DOCK6](https://dock.compbio.ucsf.edu/DOCK_6/index.htm)
5. [DCDFTBMD](http://www.chem.waseda.ac.jp/dcdftbmd/?lang=en)
6. [Quantum Espresso](https://www.quantum-espresso.org/)
7. [xTB via Orca](https://github.com/grimme-lab/xtb)
7. [xTB](https://github.com/grimme-lab/xtb)
8. [Open Babel](http://openbabel.org/wiki/Main_Page)
## About CMMDE
CMMDE is a set of tools based on Python for running computational jobs, as well as analyzing, visualizing, and post-processing the results in free/libre and open source applications for computational molecular & material design.
@ -47,3 +48,4 @@ cd CMMDE
chmod +x install.sh
./install.sh
```

Binary file not shown.

@ -9,6 +9,7 @@ from cmmde_mdpro import proprep, ligprep
from cmmde_dftb import poscar2gen, vasp2gen, dftb
from cmmde_qe import qe
from cmmde_nw import nwchem
from cmmde_xtb import xtb
import time
@ -113,6 +114,20 @@ parser.add_argument('-nlig','--nligands',type=int,help='Jumlah ligan yang akan d
parser.add_argument('-solvent','--solvent',type=str,default='none',help='Pelarut yang digunakan dalam perhitungan.')
# Input untuk simulasi MD sistem protein
parser.add_argument('-protein','--protein',type=str,help='Struktur protein dalam format pdb')
# Input untuk perkiraan jalur reaksi menggunakan xTB
parser.add_argument('-nrun','--nrun',type=int,default=1,help='Jumlah banyaknya sampling path yang dilakukan. Default: 1.')
parser.add_argument('-npoint','--npoint',type=int,default=25,help='Jumlah banyaknya titik untuk interpolasi jalur reaksi. Default: 25.')
parser.add_argument('-anopt','--anopt',type=int,default=10,help='Jumlah maksimum step optimasi geometri yang dilakukan. Default: 10.')
parser.add_argument('-kpush','--kpush',type=float,default=0.003,help='Faktor skala untuk variasi nilai RMSD. Default: 0.003 atomic unit.')
parser.add_argument('-kpull','--kpull',type=float,default=-0.015,help='Tetapan pegas untuk menarik posisi atom. Default: -0.015 atomic unit.')
parser.add_argument('-ppull','--ppull',type=float,default=0.05,help='Kekuatan tarikan pegas teroptimasi. Default: 0.05 atomic unit.')
parser.add_argument('-alp','--alp',type=float,default=1.2,help='Lebar potensial Gaussian dalam satuan Angstrom. Default: 1.2 Angstrom.')
# Scanning geometri menggunkaan xTB standalone
parser.add_argument('-dist','--distance',type=str,default='None',help='Jarak antara dua buah atom dalam format: Serial1,Serial2,Jarak. Contoh: 4,1,1.5.')
parser.add_argument('-ang','--angle',type=str,default='None',help='Sudut antara tiga buah atom dalam format: Serial1,Serial2,Serial3,Sudut. Contoh: 4,1,3,180.')
parser.add_argument('-dih','--dihedral',type=str, default='None',help='Sudut dihedral antara empat buah atom dalam format: Serial1,Serial2,Serial4,Dihedral. Contoh: 4,1,3,2,120.')
parser.add_argument('-scanmode','--scanmode',type=str,default='None',help='Mode scan geometri yang diinginkan. Pilihan: concerted, sequential.')
parser.add_argument('-scan','--scan',type=str,default='None',help='Rentang Scanning dalam format: Titik1,Titik2,JumlahTitik. Contoh:2.5,1.0,100.')
# Input untuk perhitungan NEB
parser.add_argument('-produk','--produk',type=str,help='Struktur produk yang digunakan dalam interpolasi NEB dalam format koordinat Cartesian.')
parser.add_argument('-trans','--transitionstate',type=str,help='Struktur perkiraan keadaan transisi yang digunakan dalam format koordinat Cartesian.')
@ -382,3 +397,7 @@ if opt.job == 'proprep' and opt.software == 'gmx':
proprep(opt.protein)
if opt.job == 'ligprep' and opt.software == 'gmx':
ligprep(opt.ligand,opt.charge)
# Program XTB Standalone
if opt.software == 'xtb':
xtb(opt.job,geom,opt.nproc,opt.produk,opt.temp,opt.nrun,opt.npoint,opt.anopt,opt.kpush,opt.kpull,opt.ppull,opt.alp,opt.distance,opt.angle,opt.dihedral,opt.scanmode,opt.iter,opt.scan)

@ -0,0 +1,86 @@
#
# Number of atoms
#
18
#
# The current total energy in Eh
#
-25.474385516520
#
# The current gradient in Eh/bohr
#
-0.000136215505
-0.000372377899
0.000001125693
-0.000132249935
0.000376634673
0.000002669203
0.000357078532
-0.000224212188
0.000007912916
-0.000003964442
0.000017074061
-0.000008976009
-0.000353164526
-0.000221756001
0.000006723727
0.000135880120
0.000372858276
0.000002848800
0.000131832079
-0.000373743978
0.000001854847
-0.000350246704
0.000220407573
0.000009477425
0.000002173643
-0.000012418889
-0.000013471275
0.000348731937
0.000220360870
0.000011264482
-0.000020605813
-0.000175411648
0.000006625481
-0.000021212117
0.000174448040
0.000000948031
0.000114956161
0.000060577107
-0.000013873284
-0.000115141875
0.000061148015
-0.000002672329
0.000020795481
0.000175133815
0.000005963698
0.000021199049
-0.000175385467
-0.000000735846
-0.000115264276
-0.000061390100
-0.000010707029
0.000115418193
-0.000061946260
-0.000006978532
#
# The atomic numbers and current coordinates in Bohr
#
6 4.5571258 -1.3287702 -0.0053890
6 4.5586789 1.3246830 -0.0046449
6 2.3301840 2.6290412 -0.0054059
6 -0.0043626 1.3419232 -0.0066633
6 -2.3374022 2.6317647 -0.0063895
6 -4.5674083 1.3299860 -0.0071734
6 -4.5689557 -1.3234642 -0.0086870
6 -2.3404501 -2.6278162 -0.0090882
6 -0.0059212 -1.3406585 -0.0078041
6 2.3271077 -2.6305315 -0.0071662
1 6.3357317 -2.3312669 -0.0045097
1 6.3384594 2.3250895 -0.0035117
1 2.3219079 4.6720601 -0.0051436
1 -2.3267515 4.6747709 -0.0055138
1 -6.3460252 2.3324659 -0.0065981
1 -6.3487246 -2.3238910 -0.0095580
1 -2.3321575 -4.6708323 -0.0104583
1 2.3164424 -4.6735365 -0.0081448

Binary file not shown.

@ -0,0 +1,8 @@
#CMMDE generated Orca input file
!XTB2 opt
%pal
nprocs 1
end
*xyzfile 0 1 geom.xyz

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

@ -0,0 +1,20 @@
18
Coordinates from ORCA-job cmmd
C 2.41152713335072 -0.70315491965030 -0.00285175640619
C 2.41234899929286 0.70099206550767 -0.00245799823640
C 1.23308025141841 1.39122869364744 -0.00286066883031
C -0.00230860377905 0.71011519433099 -0.00352606339333
C -1.23689996102567 1.39266987428458 -0.00338118661967
C -2.41696837199262 0.70379830277779 -0.00379601125133
C -2.41778724238201 -0.70034709816064 -0.00459698849307
C -1.23851286123808 -1.39058044924232 -0.00480925033694
C -0.00313334505810 -0.70944594331312 -0.00412973845697
C 1.23145236016325 -1.39201734055467 -0.00379216955028
H 3.35272482327401 -1.23365329886495 -0.00238641187896
H 3.35416825449150 1.23038438861012 -0.00185831172794
H 1.22870075528791 2.47234771346020 -0.00272186442839
H -1.23126388682849 2.47378219283471 -0.00291778014193
H -3.35817188229753 1.23428779710778 -0.00349157352384
H -3.35960034895426 -1.22975017185378 -0.00505785398497
H -1.23412458879329 -2.47169798545112 -0.00553432039391
H 1.22580851507043 -2.47312901547039 -0.00431005234558

@ -0,0 +1,6 @@
-------------------------------------------------------------
----------------------- !PROPERTIES! ------------------------
-------------------------------------------------------------
# -------------------------------------------------------------
----------------------- !GEOMETRIES! ------------------------
# -------------------------------------------------------------

@ -0,0 +1,120 @@
18
Coordinates from ORCA-job cmmd E -25.471091538490
C 2.431150 -0.696950 -0.009500
C 2.431520 0.694960 -0.003620
C 1.222970 1.392930 0.006450
C -0.002180 0.707060 0.004490
C -1.226640 1.394340 -0.001370
C -2.436240 0.697810 -0.010170
C -2.437350 -0.694110 -0.005370
C -1.229030 -1.392640 0.003820
C -0.003150 -0.707300 0.004240
C 1.221920 -1.394170 -0.001390
H 3.371650 -1.241270 -0.021400
H 3.372300 1.239120 -0.009030
H 1.243380 2.480380 0.012260
H -1.246110 2.481860 -0.004220
H -3.376340 1.243070 -0.022020
H -3.378530 -1.237370 -0.011250
H -1.250140 -2.480170 0.007200
H 1.241860 -2.481720 -0.003600
18
Coordinates from ORCA-job cmmd E -25.473780379000
C 2.414135 -0.699086 -0.006775
C 2.414821 0.696963 -0.003313
C 1.226571 1.391929 0.001600
C -0.002248 0.710122 0.000415
C -1.230322 1.393304 -0.002910
C -2.419482 0.699799 -0.007574
C -2.420363 -0.696257 -0.005261
C -1.232213 -1.391384 -0.000676
C -0.003141 -0.709920 -0.000088
C 1.225136 -1.392847 -0.003148
H 3.349911 -1.238622 -0.012404
H 3.351074 1.235770 -0.004726
H 1.245529 2.472464 0.005901
H -1.248272 2.473872 -0.003264
H -3.355040 1.239745 -0.013198
H -3.356808 -1.234683 -0.007451
H -1.251490 -2.471930 0.001927
H 1.243243 -2.473410 -0.003535
18
Coordinates from ORCA-job cmmd E -25.474250159220
C 2.409372 -0.701688 -0.004234
C 2.410206 0.699518 -0.002826
C 1.231309 1.391746 -0.001635
C -0.002290 0.711390 -0.002322
C -1.235103 1.393136 -0.003468
C -2.414829 0.702338 -0.005136
C -2.415627 -0.698874 -0.004917
C -1.236757 -1.391091 -0.003651
C -0.003136 -0.710880 -0.002942
C 1.229694 -1.392523 -0.003833
H 3.346481 -1.238191 -0.005706
H 3.347900 1.234992 -0.002411
H 1.242874 2.471682 0.000280
H -1.245553 2.473090 -0.002787
H -3.351855 1.238953 -0.006690
H -3.353384 -1.234256 -0.005517
H -1.248416 -2.471034 -0.002835
H 1.240154 -2.472478 -0.003851
18
Coordinates from ORCA-job cmmd E -25.474340578150
C 2.410431 -0.702683 -0.003226
C 2.411276 0.700516 -0.002585
C 1.232875 1.391504 -0.002623
C -0.002301 0.711012 -0.003220
C -1.236680 1.392919 -0.003459
C -2.415892 0.703325 -0.004167
C -2.416694 -0.699877 -0.004722
C -1.238297 -1.390844 -0.004565
C -0.003135 -0.710403 -0.003846
C 1.231233 -1.392275 -0.003864
H 3.349295 -1.237016 -0.003303
H 3.350750 1.233761 -0.001892
H 1.237573 2.472109 -0.001927
H -1.240194 2.473532 -0.002746
H -3.354723 1.237695 -0.004374
H -3.356190 -1.233098 -0.005103
H -1.243024 -2.471455 -0.004763
H 1.234735 -2.472892 -0.004095
18
Coordinates from ORCA-job cmmd E -25.474383190250
C 2.411713 -0.703268 -0.002655
C 2.412543 0.701105 -0.002420
C 1.233412 1.391150 -0.003072
C -0.002309 0.710208 -0.003696
C -1.237229 1.392591 -0.003385
C -2.417159 0.703909 -0.003610
C -2.417976 -0.700463 -0.004573
C -1.238836 -1.390499 -0.004997
C -0.003134 -0.709532 -0.004306
C 1.231774 -1.391934 -0.003807
H 3.352543 -1.234568 -0.001942
H 3.353998 1.231293 -0.001736
H 1.230048 2.472315 -0.003163
H -1.232613 2.473751 -0.002858
H -3.357996 1.235197 -0.003066
H -3.359423 -1.230666 -0.004969
H -1.235459 -2.471664 -0.005897
H 1.227145 -2.473095 -0.004328
18
Coordinates from ORCA-job cmmd E -25.474385516520
C 2.411527 -0.703155 -0.002852
C 2.412349 0.700992 -0.002458
C 1.233080 1.391229 -0.002861
C -0.002309 0.710115 -0.003526
C -1.236900 1.392670 -0.003381
C -2.416968 0.703798 -0.003796
C -2.417787 -0.700347 -0.004597
C -1.238513 -1.390580 -0.004809
C -0.003133 -0.709446 -0.004130
C 1.231452 -1.392017 -0.003792
H 3.352725 -1.233653 -0.002386
H 3.354168 1.230384 -0.001858
H 1.228701 2.472348 -0.002722
H -1.231264 2.473782 -0.002918
H -3.358172 1.234288 -0.003492
H -3.359600 -1.229750 -0.005058
H -1.234125 -2.471698 -0.005534
H 1.225809 -2.473129 -0.004310

@ -0,0 +1,20 @@
18
C 2.43115 -0.69695 -0.00950
C 2.43152 0.69496 -0.00362
C 1.22297 1.39293 0.00645
C -0.00218 0.70706 0.00449
C -1.22664 1.39434 -0.00137
C -2.43624 0.69781 -0.01017
C -2.43735 -0.69411 -0.00537
C -1.22903 -1.39264 0.00382
C -0.00315 -0.70730 0.00424
C 1.22192 -1.39417 -0.00139
H 3.37165 -1.24127 -0.02140
H 3.37230 1.23912 -0.00903
H 1.24338 2.48038 0.01226
H -1.24611 2.48186 -0.00422
H -3.37634 1.24307 -0.02202
H -3.37853 -1.23737 -0.01125
H -1.25014 -2.48017 0.00720
H 1.24186 -2.48172 -0.00360

@ -0,0 +1,10 @@
#!/bin/bash
#SBATCH --nodes=1
#SBATCH --ntasks=1
#SBATCH --cpus-per-task=1
#SBATCH --time=168:0:0
export LD_LIBRARY_PATH=/home/adit/opt/openmpi411/lib:$LD_LIBRARY_PATH
export PATH=/home/adit/opt/openmpi411/bin:$PATH
export OMP_NUM_THREADS=1
cd $PWD
$ORCA_COMMAND cmmd.in > cmmd.out --oversubscribe

@ -0,0 +1,8 @@
#!/bin/bash
#SBATCH --nodes=1
#SBATCH --ntasks=1
#SBATCH --cpus-per-task=1
#SBATCH --time=168:0:0
export OMP_NUM_THREADS=1
cd $PWD
obabel geom.smi -O geom.xyz --gen3d

@ -0,0 +1,75 @@
-0.57867945
0.12330482
0.12689908
-0.09189003
0.08606314
-0.15696977
-0.01388823
0.01115225
0.00725991
0.01061040
0.00796883
0.00977780
-0.00447685
-0.01491119
-0.02978050
-0.02722387
-0.02961502
-0.02761892
0.03078032
0.08954994
0.03647950
0.03209002
0.02999592
-0.02724929
-0.02062862
-0.02554303
-0.02640057
-0.02772187
0.03489772
0.03646840
0.03380933
0.05679178
0.03946764
-0.02790415
-0.02834971
-0.02765220
-0.02865682
-0.01768288
0.05257133
0.03096555
0.02916248
0.03055154
0.03160205
-0.02959759
-0.02898275
-0.02946099
-0.03004953
-0.02602992
0.03353371
0.02862262
0.03347012
0.02916001
0.02595951
-0.01279610
-0.02732544
-0.02718452
-0.02695659
-0.02838905
0.03344760
0.08045090
0.03603254
0.03336957
0.03126512
-0.01839450
-0.02601870
-0.02759267
-0.02508686
-0.02766943
0.06002743
0.03858748
0.03585673
0.03662897
0.03633717
0.03193736
0.04147099

@ -0,0 +1,6 @@
$constrain
distance: 1,2,1.4
$scan
1: 4,1.4,100
$opt
maxcycle = 500

@ -0,0 +1,77 @@
75
energy: -110.900309438622 gnorm: 0.000476956992 xtb: 6.4.1 (060166e8e329d5f5f0e407f406ce482635821d54)
Ni -0.09028575139017 1.05626187671734 -1.40032543609075
P 1.49056983760457 0.00041561932325 -0.06080734861365
P -1.88473572952286 0.44952590495561 -0.35657360892326
N 1.02895663754726 1.10400736251903 -2.77720506088002
C 2.06757557261967 1.53131952649438 -3.18332723538468
C 3.20793685329482 1.91016245394040 -3.71383131252978
H -0.51013199176335 2.41762662907648 -1.73948169654133
C -3.51117332555613 0.61090585073000 -1.16991673165597
C -2.28482439083287 1.13160979705768 1.28333774041920
C -1.78100685960876 -1.35263195601095 -0.10957907971678
C 2.85662712603741 -0.75298277428454 -1.01186348908046
C 2.37004782909582 1.26748158257792 0.91732581891963
C 1.22163933835054 -1.26721088726341 1.22955204358818
C 2.23611294310828 2.59198428016156 0.51446839099237
C 2.89210407218110 3.60088284049938 1.19664341916966
C 3.68709909080796 3.29179861337528 2.28763843778383
C 3.82478057673134 1.97338519818039 2.69371445059695
C 3.17151309837544 0.96192219412327 2.01384997306818
H 3.28143107168968 -0.06513097900611 2.33433815575264
H 1.60287002442042 2.81858175135566 -0.34113397822863
H 2.78179378359575 4.62688214100725 0.87807898927883
H 4.20041027836766 4.07658482925547 2.82394763782885
H 4.44690211307115 1.73213534987742 3.54382726731833
C -4.41780707703862 -0.43635046258215 -1.28238558017602
C -3.84282662678673 1.86577431268289 -1.67112725022672
C -5.07156018788371 2.07517825289305 -2.26692228552826
C -5.97569733379983 1.02999010192156 -2.37331277787025
C -5.64562541105991 -0.22272482616634 -1.88454526578186
H -6.34721712574224 -1.04000777143667 -1.97229732504198
H -6.93522518244381 1.18987079399179 -2.84283753349094
H -4.16572263799214 -1.41888048097359 -0.90684473008857
H -3.11729550802682 2.66591350603892 -1.59948724130073
H -5.32445897776495 3.05084943387193 -2.65502050062577
C 4.19796672119399 -0.44989219685872 -0.82055325381551
C 5.16181933681541 -1.04834211866540 -1.61404540024440
C 4.79764134181786 -1.94524709140491 -2.60367908435743
C 3.45964834415617 -2.24268710440340 -2.80677956920685
C 2.49538371804378 -1.64509548818317 -2.01906970679278
H 1.44756224403147 -1.85521516492714 -2.18960483257756
H 4.49385055979548 0.25951664071796 -0.06127042215255
H 6.20405019844662 -0.80634952945750 -1.46143334828109
H 5.55432083549136 -2.40433556709558 -3.22303023206267
H 3.17015253120889 -2.93191950654955 -3.58691902757284
C 1.54941786590029 -2.60558809517675 1.05249449028474
C 1.28161449683729 -3.52546519695007 2.05069631851422
C 0.67927476660959 -3.12294173146884 3.23003209287696
C 0.33363196622262 -1.79273997936407 3.40611758369776
C 0.59568878158429 -0.87292499468675 2.41012368080011
H 2.02484987416092 -2.93032547081008 0.13779136855479
H 1.54875192815885 -4.56248570896378 1.90653293584721
H 0.32309924442599 0.16499541765010 2.54842743138190
H 0.47788074411977 -3.84337294996186 4.00930642908633
H -0.14290634933955 -1.47124683004818 4.32129956276960
C -1.31354233409010 -2.05738187273839 -1.21701394805092
C -1.15489171233855 -3.42777969103667 -1.15968222538261
C -1.45842356284967 -4.10429711437290 0.01144255257322
C -1.91397712019808 -3.40704297168263 1.11734713253341
C -2.07244626427197 -2.03284591729032 1.06422605013934
H -2.41573750635778 -1.49382234758003 1.93539220362731
H -1.08223033452525 -1.50956277520308 -2.12676935625086
H -0.79387079603549 -3.97077055115684 -2.02162799520968
H -1.33419555922600 -5.17599787056505 0.06338389713932
H -2.14384991303661 -3.93551839085528 2.03115609898636
C -1.35819215570531 1.99049412728023 1.86302972644386
C -3.46986728464012 0.84230553429840 1.95160992020785
C -3.70162706052729 1.38254776766268 3.20335968435977
C -2.76275353766619 2.21831150118451 3.78864933277745
C -1.59338308776698 2.52985078159700 3.11481713469147
H -0.45818537410003 2.23854249975912 1.30963612473897
H -4.21044872897551 0.20572135920704 1.48659718233452
H -4.62013281685454 1.15487431915264 3.72510850741329
H -2.95026531152889 2.63568963605653 4.76718314629179
H -0.86750166367990 3.19336388913234 3.56233808792617
H 4.13491020860763 1.47706053173965 -3.38389423323127
H 3.23854663639978 2.62890015710831 -4.51145289774504

@ -0,0 +1,8 @@
#!/bin/bash
#SBATCH --nodes=1
#SBATCH --ntasks=1
#SBATCH --cpus-per-task=1
#SBATCH --time=168:0:0
export OMP_NUM_THREADS=1
cd $PWD
$XTB_COMMAND geom.xyz --opt -P 1 --input cmmd.in > xtb.out

@ -0,0 +1,2 @@
Note: The following floating-point exceptions are signalling: IEEE_UNDERFLOW_FLAG IEEE_DENORMAL
normal termination of xtb

@ -0,0 +1,100 @@
1 2 0.84427417681960937
1 3 0.79054695156333776
1 4 0.91050014913262567
4 5 2.1335590644235296
1 6 0.11715577177264859
4 6 0.13841703661835511
5 6 1.6804432704048216
1 7 0.78391322483904269
3 8 0.97452769342762380
3 9 0.98591175276913545
3 10 0.98428405532438334
2 11 0.97097558036165643
2 12 0.97498509779637432
2 13 0.96880259450802575
12 14 1.3950392659857127
14 15 1.4382793605945186
12 16 0.10631889769481488
15 16 1.4416895152604481
14 17 0.10664401419723352
16 17 1.4291106681640886
12 18 1.3822267328446536
15 18 0.10999393888525678
17 18 1.4520978929688519
18 19 0.96270762503211760
14 20 0.90133014490492303
15 21 0.96957259051428113
16 22 0.97115344595891195
17 23 0.96978386241794012
8 24 1.3976084404509375
8 25 1.3825343152842111
24 26 0.10695209639041489
25 26 1.4555424256733012
8 27 0.10509187731714731
26 27 1.4276805051278456
24 28 1.4379954327735769
25 28 0.11009038546715444
27 28 1.4424603163140739
28 29 0.96946448732005575
27 30 0.97092950340931250
24 31 0.96076133286455923
25 32 0.95117551636193143
26 33 0.96920078408195087
11 34 1.4039850716965288
34 35 1.4371019640772982
11 36 0.10706064745391139
35 36 1.4429081650968467
34 37 0.10756928517508429
36 37 1.4289988684091077
11 38 1.3812792955523077
35 38 0.10987135639781342
37 38 1.4525883552714445
38 39 0.94919160963214411
34 40 0.95974595262630180
35 41 0.97001878668153418
36 42 0.97127145842517770
37 43 0.96979724544516832
13 44 1.3991433208488071
44 45 1.4417770279197613
13 46 0.10575308391317718
45 46 1.4386791230972082
44 47 0.10645700693874831
46 47 1.4299002830056664
13 48 1.3842975140345617
45 48 0.10890211472537245
47 48 1.4515454732462778
44 49 0.95837523482445164
45 50 0.97010621517377227
48 51 0.95120864432494845
46 52 0.97132511927671961
47 53 0.97007989576857945
10 54 1.3734797165775376
54 55 1.4540279504710683
10 56 0.10569140605930637
55 56 1.4263978836083830
54 57 0.10899035636406065
56 57 1.4423834470269963
10 58 1.4008503766396299
55 58 0.10633059584897500
57 58 1.4360695348521759
58 59 0.96105011766049775
54 60 0.91893949238170913
55 61 0.96917064420323507
56 62 0.97107913691089875
57 63 0.96974368925387577
9 64 1.3947577450333175
9 65 1.3847104515198900
64 66 0.10686462092357815
65 66 1.4512825718670750
9 67 0.10549978097885677
66 67 1.4301684320922552
64 68 1.4393382236999117
65 68 0.10971072753988990
67 68 1.4409328944731128
64 69 0.94167141089008521
65 70 0.96176760373332681
66 71 0.96934666872791730
67 72 0.97096180316890246
68 73 0.96958517787758924
6 74 0.94604004578594048
6 75 0.94690357565326799

File diff suppressed because it is too large Load Diff

@ -0,0 +1,385 @@
75
energy: -110.830060472410 gnorm: 0.006867121227 xtb: 6.4.1 (060166e8e329d5f5f0e407f406ce482635821d54)
Ni 0.07828004258115 0.88176698075741 -1.27292490171584
P 1.41658897046105 -0.00815423870404 -0.22674609440180
P -1.75370402002944 0.38695531403016 -0.19852647634920
N 1.11997073999923 0.89070035178507 -2.75909987184904
C 2.11688771598067 1.36763191664985 -3.21479238031500
C 3.20528306453374 1.80084008834109 -3.80444390950997
H -0.57164479291145 2.03652530357041 -1.90137768268988
C -3.35845435298075 0.64635474428722 -1.03542418690317
C -2.19243438855029 1.09073533362599 1.42134676136879
C -1.73643934516688 -1.42343609476839 -0.02205761932305
C 2.85172723740929 -0.77425339320566 -1.06879598224948
C 2.23195843769830 1.30344608587640 0.75671088341566
C 1.16496460468105 -1.24684344491312 1.10722563836631
C 2.04422592396696 2.62268720612952 0.35474792689807
C 2.63794905081058 3.66098554471000 1.05056766618675
C 3.42915010674661 3.38826098546593 2.15346285604396
C 3.62563201948251 2.07639266183811 2.55669058126369
C 3.03214825495613 1.03698129481532 1.86480812220203
H 3.18668465479603 0.01586444084169 2.18601632604091
H 1.41987857361368 2.82950822358917 -0.51551820273783
H 2.48299770175118 4.68139500668453 0.73184514875860
H 3.89462789788255 4.19556523746005 2.69992463917142
H 4.24652912905226 1.86231849418918 3.41499591753639
C -4.23993944273253 -0.37987687884067 -1.34939500697384
C -3.70234735002262 1.96262265256325 -1.32919013769864
C -4.91503475347359 2.25065832739431 -1.92330661255332
C -5.79356610463662 1.22420362509672 -2.23432026364342
C -5.45295201712869 -0.08664301468533 -1.94931327658203
H -6.13472999147496 -0.88833211101628 -2.19431408057934
H -6.74104254400785 1.44624810784827 -2.70277339086330
H -3.98241259745376 -1.40707567831745 -1.13199658715609
H -2.99950713856983 2.75235223859341 -1.09683361259193
H -5.17652342725500 3.27381946650316 -2.14968099226155
C 4.17569503967047 -0.43641880458911 -0.82686176231464
C 5.19066937936604 -1.05646799380359 -1.53602384843430
C 4.89540274120135 -2.01221063263183 -2.49211028783261
C 3.57491857898230 -2.34483825314053 -2.74840913730311
C 2.56098452179118 -1.72517237164792 -2.04513520061548
H 1.52672289568962 -1.95960960970165 -2.26348648572550
H 4.42248617203211 0.31937873149065 -0.09532798521229
H 6.21873100082521 -0.78389936230347 -1.34351885618791
H 5.69151863866265 -2.48863314055992 -3.04552921224699
H 3.33819956208610 -3.07953524513890 -3.50454703299123
C 1.47689337315749 -2.59176544691373 0.95021745691776
C 1.22039999283915 -3.49339272025256 1.96776635571689
C 0.64674455259800 -3.06700165013062 3.15279757081629
C 0.32209234412317 -1.73018554018236 3.31424867448034
C 0.57334320884602 -0.83024709269756 2.29718428015192
H 1.93076772334176 -2.93862428007462 0.03292980900263
H 1.47401140434471 -4.53521350262274 1.83377644337266
H 0.32065500350584 0.21277068982223 2.43316164642899
H 0.45306283864223 -3.77276823998362 3.94729388370485
H -0.12868091916980 -1.38635527531638 4.23459552846494
C -1.26174690840946 -2.07658275562020 -1.15913057343848
C -1.16207043227602 -3.45304597215587 -1.18379671857411
C -1.52826873576389 -4.18561083547243 -0.06473201978332
C -1.98865636513911 -3.53906459593985 1.06943518790190
C -2.09499499274339 -2.15846835170847 1.09751995464376
H -2.43961113713448 -1.66041876856714 1.99188322432513
H -0.97686433220172 -1.47589599647251 -2.02289552304607
H -0.79674957115592 -3.95767187968036 -2.06668513593799
H -1.44700115699999 -5.26259194481782 -0.07505730369624
H -2.26346232988640 -4.11254949591789 1.94277197173444
C -1.33853065347459 2.03471210915444 1.97997124322068
C -3.37168657845386 0.75301719359603 2.07756503806357
C -3.66187084581579 1.32155045363103 3.30404499546965
C -2.79164421949066 2.23955107190894 3.87211821867475
C -1.63482934896360 2.60574745269624 3.20461190934469
H -0.44517611172893 2.32404778808029 1.43780941528181
H -4.06331879952536 0.05934381452684 1.61946662637305
H -4.57363282703248 1.05374109455854 3.81824082851337
H -3.02411540326560 2.67917576123052 4.83094701671728
H -0.96531984812549 3.33567865362709 3.63604896241517
H 4.15825787759621 1.35325061973152 -3.58701934369225
H 3.16633280753476 2.57817954580469 -4.54448101295823
75
energy: -110.830087249832 gnorm: 0.001002516499 xtb: 6.4.1 (060166e8e329d5f5f0e407f406ce482635821d54)
Ni 0.08087093892510 0.87968363882606 -1.26986858237174
P 1.41495042881319 -0.00732560342268 -0.22791055002180
P -1.75323303470689 0.38621303961495 -0.19794132689769
N 1.12134766063993 0.89095425961678 -2.75692890973092
C 2.11794769517175 1.36906214209431 -3.21207348906935
C 3.20599771108090 1.80394801183349 -3.80116095726323
H -0.56696256500640 2.03430237235604 -1.90106720479491
C -3.35769769443327 0.64607500860939 -1.03545571840882
