master
Hasan al Rasyid 3 years ago
parent 8bf490d3f5
commit 1ff33e1589
  1. 24
      manuscript.md

@ -248,24 +248,24 @@ We can create tables using the following template:
```
~~~{.multiTable}
| | Grouping ||
First Header | Second Header | Third Header |
------------ | :-----------: | -----------: |
Content | *Long Cell* ||
Content | **Cell** | Cell |
New section | More | Data |
And more | With an escaped '\|' ||
|First Header | Second Header | Third Header |
| ------------ | :-----------: | -----------: |
|Content | *Long Cell* ||
|Content | **Cell** | Cell |
|New section | More | Data |
|And more | With an escaped '\|' ||
[More complicated table caption.]
~~~
```
~~~{.multiTable}
| | Grouping ||
First Header | Second Header | Third Header |
------------ | :-----------: | -----------: |
Content | *Long Cell* ||
Content | **Cell** | Cell |
New section | More | Data |
And more | With an escaped '\|' ||
|First Header | Second Header | Third Header |
| ------------ | :-----------: | -----------: |
|Content | *Long Cell* ||
|Content | **Cell** | Cell |
|New section | More | Data |
|And more | With an escaped '\|' ||
[More complicated table can be done using multimarkdown in .multiTable Code Block. You have to use this format for all table as default.]
~~~

Loading…
Cancel
Save