parent
							
								
									05684f9cf6
								
							
						
					
					
						commit
						29116e3053
					
				
				 724 changed files with 1473935 additions and 45274 deletions
			
			
		| @ -1,34 +0,0 @@ | ||||
| # | ||||
| # Number of atoms | ||||
| # | ||||
|  5 | ||||
| # | ||||
| # The current total energy in Eh | ||||
| # | ||||
|      -4.175218519970 | ||||
| # | ||||
| # The current gradient in Eh/bohr | ||||
| # | ||||
|        0.000000009773 | ||||
|        0.000000207326 | ||||
|        0.000000451564 | ||||
|        0.000099433721 | ||||
|       -0.000000459326 | ||||
|        0.000000273611 | ||||
|       -0.000032618166 | ||||
|       -0.000065629718 | ||||
|        0.000066668309 | ||||
|       -0.000033396983 | ||||
|       -0.000024690189 | ||||
|       -0.000090646633 | ||||
|       -0.000033428344 | ||||
|        0.000090571907 | ||||
|        0.000023253149 | ||||
| # | ||||
| # The atomic numbers and current coordinates in Bohr | ||||
| # | ||||
|    6     2.0184922    0.1320357    0.0411923  | ||||
|    1     4.0634786    0.1320373    0.0411913  | ||||
|    1     1.3368371   -1.2210494    1.4146831  | ||||
|    1     1.3368281   -0.3808997   -1.8173559  | ||||
|    1     1.3368243    1.9980519    0.5262503  | ||||
									
										Binary file not shown.
									
								
							
						| @ -1,164 +0,0 @@ | ||||
| 
 | ||||
| $orca_opt_file | ||||
| 
 | ||||
| $trust | ||||
|     0.300000000000 | ||||
| 
 | ||||
| $epredict | ||||
|     0.000000000000 | ||||
| 
 | ||||
| $ediffsc | ||||
|   1000.000000000000 | ||||
| 
 | ||||
| $ctyp | ||||
|   3 | ||||
| 
 | ||||
| $coordinates | ||||
|  2 15 | ||||
|    2.01849207   0.13203516   0.04119603   4.08245096   0.13203516   0.04119603 | ||||
|    1.33051838  -1.23359432   1.42742353   1.33049948  -0.38565531  -1.83460282 | ||||
|    1.33049948   2.01535513   0.53074848 | ||||
|    2.01849229   0.13203602   0.04119252   4.06376085   0.13203517   0.04119289 | ||||
|    1.33674541  -1.22123552   1.41487269   1.33673305  -0.38096895  -1.81761288 | ||||
|    1.33672876   1.99830910   0.52631602 | ||||
| 
 | ||||
| # redundant internal coordinates | ||||
| #  nbonds nangles ndihedrals nimpropers ncartesians | ||||
| # bond  definitions A B | ||||
| # angle definitions A B C | ||||
| # dihedral definitions A B C D | ||||
| # improper torsion definitions A B C D | ||||
| # cartesian definitions A x/y/z | ||||
| $redundant_internals | ||||
|  4 6 0 0 0 | ||||
|    1   0   0 | ||||
|    2   0   0 | ||||
|    3   0   0 | ||||
|    4   0   0 | ||||
|    1   0   3   0   0 | ||||
|    2   0   3   0   0 | ||||
|    1   0   4   0   0 | ||||
|    2   0   4   0   0 | ||||
|    3   0   4   0   0 | ||||
|    1   0   2   0   0 | ||||
| $energies | ||||
|  2 | ||||
|   -4.1749622725100002 | ||||
|   -4.1752184657600004 | ||||
| 
 | ||||
| $gradients | ||||
|  2 15 | ||||
|   -0.0000009833906802  -0.0000001119553941   0.0000056024935147   0.0066855474095101 | ||||
|    0.0000002580458458  -0.0000003189052208  -0.0022268519256439  -0.0044209628038230 | ||||
|    0.0044881548035643  -0.0022296450949106  -0.0016768795046880  -0.0060782365230050 | ||||
|   -0.0022280669982754   0.0060976962180593   0.0015847981311467 | ||||
|    0.0000000097726303   0.0000002073257427   0.0000004515639351   0.0000994337209119 | ||||
|   -0.0000004593262936   0.0000002736105739  -0.0000326181661896  -0.0000656297177652 | ||||
|    0.0000666683089600  -0.0000333969829729  -0.0000246901887146  -0.0000906466328031 | ||||
|   -0.0000334283443797   0.0000905719070307   0.0000232531493340 | ||||
| 
 | ||||
| $redundant_coords | ||||
|  2 10 | ||||
|    2.0639588834687914   2.0639472848570848   2.0639667076849042   2.0639499734306326 | ||||
|    1.9106351330402711   1.9106374556324923   1.9106379996267291   1.9106342521654580 | ||||
|    1.9106258281440835   1.9106287489029192 | ||||
|    2.0452685634715593   2.0452676811671595   2.0452694860764682   2.0452680859704326 | ||||
|    1.9106347218710964   1.9106350965581578   1.9106374823377432   1.9106347535765364 | ||||
|    1.9106292238372415   1.9106281393229423 | ||||
| 
 | ||||
| $redundant_gradients | ||||
|  2 10 | ||||
|    0.0066855474089695   0.0066818646229452   0.0066879145389310   0.0066826466696578 | ||||
|    0.0000001194960480   0.0000006856095398   0.0000001503379083  -0.0000001457243627 | ||||
|   -0.0000009868782152   0.0000001771603258 | ||||
|    0.0000994337211524   0.0000990741203842   0.0000997078101748   0.0000993037484264 | ||||
|    0.0000002224784906   0.0000002456789561   0.0000005417275145   0.0000001647442255 | ||||
|   -0.0000004988653346  -0.0000006757613803 | ||||
| 
 | ||||
| $hessian_approx | ||||
|  15 15 | ||||
|                   0          1          2          3          4          5     | ||||
|       0       0.839474  -0.000002  -0.000002  -0.357201  -0.000000  -0.000001 | ||||
|       1      -0.000002   0.839478  -0.000004  -0.000003  -0.136201   0.000000 | ||||
|       2      -0.000002  -0.000004   0.839472  -0.000006   0.000000  -0.136201 | ||||
|       3      -0.357201  -0.000003  -0.000006   0.355995   0.000009  -0.000008 | ||||
|       4      -0.000000  -0.136201   0.000000   0.000009   0.102151  -0.000000 | ||||
|       5      -0.000001   0.000000  -0.136201  -0.000008  -0.000000   0.102151 | ||||
|       6      -0.160758  -0.048742   0.049481   0.000400  -0.045063   0.045742 | ||||
|       7      -0.048743  -0.232955   0.098218   0.000795   0.011174  -0.011344 | ||||
|       8       0.049479   0.098213  -0.235903  -0.000807  -0.011343   0.011515 | ||||
|       9      -0.160755  -0.018476  -0.066948   0.000402  -0.017084  -0.061888 | ||||
|      10      -0.018477  -0.150102  -0.050376   0.000298   0.001605   0.005823 | ||||
|      11      -0.066950  -0.050375  -0.318732   0.001101   0.005812   0.021100 | ||||
|      12      -0.160759   0.067223   0.017476   0.000404   0.062138   0.016156 | ||||
|      13       0.067222  -0.320219  -0.047838  -0.001100   0.021273   0.005520 | ||||
|      14       0.017474  -0.047835  -0.148637  -0.000280   0.005529   0.001435 | ||||
|                   6          7          8          9         10         11     | ||||
|       0      -0.160758  -0.048743   0.049479  -0.160755  -0.018477  -0.066950 | ||||
|       1      -0.048742  -0.232955   0.098213  -0.018476  -0.150102  -0.050375 | ||||
|       2       0.049481   0.098218  -0.235903  -0.066948  -0.050376  -0.318732 | ||||
|       3       0.000400   0.000795  -0.000807   0.000402   0.000298   0.001101 | ||||
|       4      -0.045063   0.011174  -0.011343  -0.017084   0.001605   0.005812 | ||||
|       5       0.045742  -0.011344   0.011515  -0.061888   0.005823   0.021100 | ||||
|       6       0.130358   0.055989  -0.056834   0.015000   0.025278  -0.012919 | ||||
|       7       0.055989   0.213290  -0.112815   0.015786   0.026719  -0.014041 | ||||
|       8      -0.056834  -0.112815   0.216668   0.023592   0.039308  -0.018611 | ||||
|       9       0.015000   0.015786   0.023592   0.130354   0.021225   0.076898 | ||||
|      10       0.025278   0.026719   0.039308   0.021225   0.118121   0.057867 | ||||
|      11      -0.012919  -0.014041  -0.018611   0.076898   0.057867   0.311806 | ||||
|      12       0.015000  -0.023827  -0.015430   0.014998  -0.028323   0.001870 | ||||
|      13       0.012538  -0.018226  -0.013364  -0.001449   0.003659   0.000735 | ||||
|      14      -0.025469   0.039981   0.026330   0.028348  -0.052623   0.004435 | ||||
|                  12         13         14     | ||||
|       0      -0.160759   0.067222   0.017474 | ||||
|       1       0.067223  -0.320219  -0.047835 | ||||
|       2       0.017476  -0.047838  -0.148637 | ||||
|       3       0.000404  -0.001100  -0.000280 | ||||
|       4       0.062138   0.021273   0.005529 | ||||
|       5       0.016156   0.005520   0.001435 | ||||
|       6       0.015000   0.012538  -0.025469 | ||||
|       7      -0.023827  -0.018226   0.039981 | ||||
|       8      -0.015430  -0.013364   0.026330 | ||||
|       9       0.014998  -0.001449   0.028348 | ||||
|      10      -0.028323   0.003659  -0.052623 | ||||
|      11       0.001870   0.000735   0.004435 | ||||
|      12       0.130357  -0.077211  -0.020072 | ||||
|      13      -0.077211   0.313515   0.054947 | ||||
|      14      -0.020072   0.054947   0.116436 | ||||
| 
 | ||||
| $bmatrix | ||||
|  10 15 | ||||
|                   0          1          2          3          4          5     | ||||
|       0      -1.000000   0.000000  -0.000000   1.000000  -0.000000   0.000000 | ||||
|       1       0.333329   0.661660  -0.671638   0.000000   0.000000   0.000000 | ||||
|       2       0.333335   0.250825   0.908832   0.000000   0.000000   0.000000 | ||||
|       3       0.333337  -0.912483  -0.237193   0.000000   0.000000   0.000000 | ||||
|       4       0.460970  -0.173435  -0.628418  -0.000000   0.130076   0.471313 | ||||
|       5      -0.460970  -0.630945  -0.164009   0.000000   0.000000   0.000000 | ||||
|       6       0.460970   0.630945   0.164010  -0.000000  -0.473207  -0.123007 | ||||
|       7      -0.460971   0.173434   0.628418   0.000000   0.000000   0.000000 | ||||
|       8      -0.460972   0.457506  -0.464407   0.000000   0.000000   0.000000 | ||||
|       9       0.460972  -0.457507   0.464406   0.000000   0.343131  -0.348306 | ||||
|                   6          7          8          9         10         11     | ||||
|       0       0.000000   0.000000   0.000000   0.000000   0.000000   0.000000 | ||||
|       1      -0.333329  -0.661660   0.671638   0.000000   0.000000   0.000000 | ||||
|       2       0.000000   0.000000   0.000000  -0.333335  -0.250825  -0.908832 | ||||
|       3       0.000000   0.000000   0.000000   0.000000   0.000000   0.000000 | ||||
|       4       0.000000   0.000000   0.000000  -0.460970   0.043359   0.157105 | ||||
|       5       0.230486   0.244454   0.355211   0.230484   0.386491  -0.191201 | ||||
|       6       0.000000   0.000000   0.000000   0.000000   0.000000   0.000000 | ||||
|       7       0.230487  -0.358829  -0.239109   0.000000   0.000000   0.000000 | ||||
|       8       0.000000   0.000000   0.000000   0.230486  -0.429848   0.034096 | ||||
|       9      -0.460972   0.114376  -0.116100   0.000000   0.000000   0.000000 | ||||
|                  12         13         14     | ||||
|       0       0.000000   0.000000   0.000000 | ||||
|       1       0.000000   0.000000   0.000000 | ||||
|       2       0.000000   0.000000   0.000000 | ||||
|       3      -0.333337   0.912483   0.237193 | ||||
|       4       0.000000   0.000000   0.000000 | ||||
|       5       0.000000   0.000000   0.000000 | ||||
|       6      -0.460970  -0.157738  -0.041003 | ||||
|       7       0.230484   0.185396  -0.389309 | ||||
|       8       0.230486  -0.027658   0.430311 | ||||
|       9       0.000000   0.000000   0.000000 | ||||
| 
 | ||||
									
										
											File diff suppressed because it is too large
											Load Diff
										
									
								
							
						
									
										Binary file not shown.
									
								
							
						| @ -1,7 +0,0 @@ | ||||
| 5 | ||||
| Coordinates from ORCA-job cmmd | ||||
|   C   1.06814007280221      0.06987026850103      0.02179803932415 | ||||
|   H   2.15030026068978      0.06987112958641      0.02179749602221 | ||||
|   H   0.70742370687918     -0.64615150469397      0.74861807400167 | ||||
|   H   0.70741898627439     -0.20156341603182     -0.96170330012855 | ||||
|   H   0.70741697335444      1.05732352263836      0.27847969078052 | ||||
| @ -1,21 +0,0 @@ | ||||
| 5 | ||||
| Coordinates from ORCA-job cmmd E  -4.174962272510 | ||||
|   C       1.068140      0.069870      0.021800 | ||||
|   H       2.160340      0.069870      0.021800 | ||||
|   H       0.704080     -0.652790      0.755360 | ||||
|   H       0.704070     -0.204080     -0.970830 | ||||
|   H       0.704070      1.066480      0.280860 | ||||
| 5 | ||||
| Coordinates from ORCA-job cmmd E  -4.175218465760 | ||||
|   C       1.068140      0.069870      0.021798 | ||||
|   H       2.150450      0.069870      0.021798 | ||||
|   H       0.707375     -0.646250      0.748718 | ||||
|   H       0.707369     -0.201600     -0.961839 | ||||
|   H       0.707366      1.057460      0.278514 | ||||
| 5 | ||||
| Coordinates from ORCA-job cmmd E  -4.175218519970 | ||||
|   C       1.068140      0.069870      0.021798 | ||||
|   H       2.150300      0.069871      0.021797 | ||||
|   H       0.707424     -0.646152      0.748618 | ||||
|   H       0.707419     -0.201563     -0.961703 | ||||
|   H       0.707417      1.057324      0.278480 | ||||
| @ -1,34 +0,0 @@ | ||||
| # | ||||
| # Number of atoms | ||||
| # | ||||
|  5 | ||||
| # | ||||
| # The current total energy in Eh | ||||
| # | ||||
|      -4.175218519980 | ||||
| # | ||||
| # The current gradient in Eh/bohr | ||||
| # | ||||
|        0.000000045326 | ||||
|        0.000000167733 | ||||
|        0.000000029765 | ||||
|       -0.000003309957 | ||||
|       -0.000000249790 | ||||
|        0.000000129141 | ||||
|        0.000001317460 | ||||
|        0.000002127091 | ||||
|       -0.000002151036 | ||||
|        0.000001016219 | ||||
|        0.000001006359 | ||||
|        0.000002966352 | ||||
|        0.000000930952 | ||||
|       -0.000003051392 | ||||
|       -0.000000974223 | ||||
| # | ||||
| # The atomic numbers and current coordinates in Bohr | ||||
| # | ||||
|    6     2.0184922    0.1320357    0.0411923  | ||||
|    1     4.0634786    0.1320373    0.0411913  | ||||
|    1     1.3368371   -1.2210494    1.4146831  | ||||
|    1     1.3368281   -0.3808997   -1.8173559  | ||||
|    1     1.3368243    1.9980519    0.5262503  | ||||
| @ -1,192 +0,0 @@ | ||||
| 
 | ||||
| $orca_hessian_file | ||||
| 
 | ||||
| $act_atom | ||||
|   0 | ||||
| 
 | ||||
| $act_coord | ||||
|   0 | ||||
| 
 | ||||
| $act_energy | ||||
|        -4.175219 | ||||
| 
 | ||||
| $hessian | ||||
| 15 | ||||
|                     0                  1                  2                  3                  4         | ||||
|     0      5.1329127386E-01  -3.3636519648E-06   2.7836910958E-06  -2.9809786459E-01  -2.0111847410E-07 | ||||
|     1     -3.3636519648E-06   5.1328774831E-01  -4.1292960070E-07  -2.1994454789E-07  -4.3442763969E-02 | ||||
|     2      2.7836910958E-06  -4.1292960070E-07   5.1328754864E-01   1.3916768318E-07  -9.6603597691E-09 | ||||
|     3     -2.9809786459E-01  -2.1994454789E-07   1.3916768318E-07   3.4272726540E-01   2.6835972750E-07 | ||||
|     4     -2.0111847410E-07  -4.3442763969E-02  -9.6603597691E-09   2.6835972750E-07   4.6441081937E-02 | ||||
|     5      1.3206793443E-07  -9.6670189178E-09  -4.3442747837E-02  -1.0713789465E-07  -6.1757220961E-08 | ||||
|     6     -7.1733839407E-02  -5.6161287709E-02   5.7008315131E-02  -1.4874636926E-02  -2.3542514267E-02 | ||||
|     7     -5.6161183538E-02  -1.5492116032E-01   1.1316381228E-01  -1.6485567775E-03  -9.8151070450E-04 | ||||
|     8      5.7008202738E-02   1.1316379791E-01  -1.5830910508E-01   1.6733965622E-03   1.1842231955E-03 | ||||
|     9     -7.1734575351E-02  -2.1289712447E-02  -7.7144027878E-02  -1.4874656620E-02  -8.9246273506E-03 | ||||
|    10     -2.1289669385E-02  -5.9462115086E-02  -5.8048812159E-02  -6.2501434377E-04   1.7432106214E-05 | ||||
|    11     -7.7143867707E-02  -5.8048774107E-02  -2.5377698527E-01  -2.2641275020E-03  -6.0733966207E-04 | ||||
|    12     -7.1734900154E-02   7.7454583479E-02   2.0132790190E-02  -1.4874651446E-02   3.2467074451E-02 | ||||
|    13      7.7454422495E-02  -2.5547116451E-01  -5.5114568815E-02   2.2731759983E-03  -2.0336583113E-03 | ||||
|    14      2.0132744638E-02  -5.5114592448E-02  -5.7768143367E-02   5.9102415832E-04  -5.7681327417E-04 | ||||
|                     5                  6                  7                  8                  9         | ||||
|     0      1.3206793443E-07  -7.1733839407E-02  -5.6161183538E-02   5.7008202738E-02  -7.1734575351E-02 | ||||
|     1     -9.6670189178E-09  -5.6161287709E-02  -1.5492116032E-01   1.1316379791E-01  -2.1289712447E-02 | ||||
|     2     -4.3442747837E-02   5.7008315131E-02   1.1316381228E-01  -1.5830910508E-01  -7.7144027878E-02 | ||||
|     3     -1.0713789465E-07  -1.4874636926E-02  -1.6485567775E-03   1.6733965622E-03  -1.4874656620E-02 | ||||
|     4     -6.1757220961E-08  -2.3542514267E-02  -9.8151070450E-04   1.1842231955E-03  -8.9246273506E-03 | ||||
|     5      4.6441107085E-02   2.3897558740E-02   1.1842547839E-03  -1.0169431892E-03  -3.2337164017E-02 | ||||
|     6      2.3897558740E-02   7.9358259250E-02   6.5343154941E-02  -6.6328653384E-02   3.6258428420E-03 | ||||
|     7      1.1842547839E-03   6.5343154941E-02   1.7614546490E-01  -1.3166436950E-01   2.4437918892E-03 | ||||
|     8     -1.0169431892E-03  -6.6328653384E-02  -1.3166436950E-01   1.8008726052E-01   9.9401130438E-03 | ||||
|     9     -3.2337164017E-02   3.6258428420E-03   2.4437918892E-03   9.9401130438E-03   7.9358947320E-02 | ||||
|    10     -6.0756496012E-04   6.9751642011E-03   4.8745925129E-03   2.1168626472E-02   2.4770458157E-02 | ||||
|    11     -2.0159862303E-03  -7.4919127771E-03  -4.3037037576E-03  -2.5373371238E-02   8.9755942634E-02 | ||||
|    12      8.4395802803E-03   3.6258575186E-03  -9.9755627888E-03  -2.2947274765E-03   3.6259250755E-03 | ||||
|    13     -5.7661955222E-04   7.3867085647E-03  -2.5114204535E-02  -3.8547822493E-03   3.0006239868E-03 | ||||
|    14      3.5149897336E-05  -7.0865402046E-03   2.1617527214E-02   4.6153930316E-03   9.7865512730E-03 | ||||
|                    10                 11                 12                 13                 14         | ||||
|     0     -2.1289669385E-02  -7.7143867707E-02  -7.1734900154E-02   7.7454422495E-02   2.0132744638E-02 | ||||
|     1     -5.9462115086E-02  -5.8048774107E-02   7.7454583479E-02  -2.5547116451E-01  -5.5114592448E-02 | ||||
|     2     -5.8048812159E-02  -2.5377698527E-01   2.0132790190E-02  -5.5114568815E-02  -5.7768143367E-02 | ||||
|     3     -6.2501434377E-04  -2.2641275020E-03  -1.4874651446E-02   2.2731759983E-03   5.9102415832E-04 | ||||
|     4      1.7432106214E-05  -6.0733966207E-04   3.2467074451E-02  -2.0336583113E-03  -5.7681327417E-04 | ||||
|     5     -6.0756496012E-04  -2.0159862303E-03   8.4395802803E-03  -5.7661955222E-04   3.5149897336E-05 | ||||
|     6      6.9751642011E-03  -7.4919127771E-03   3.6258575186E-03   7.3867085647E-03  -7.0865402046E-03 | ||||
|     7      4.8745925129E-03  -4.3037037576E-03  -9.9755627888E-03  -2.5114204535E-02   2.1617527214E-02 | ||||
|     8      2.1168626472E-02  -2.5373371238E-02  -2.2947274765E-03  -3.8547822493E-03   4.6153930316E-03 | ||||
|     9      2.4770458157E-02   8.9755942634E-02   3.6259250755E-03   3.0006239868E-03   9.7865512730E-03 | ||||
|    10      6.5079793563E-02   6.7539019241E-02  -9.8303155390E-03  -1.0508688577E-02  -3.0050216659E-02 | ||||
|    11      6.7539019241E-02   2.9116129859E-01  -2.8537771275E-03  -4.5777014462E-03  -9.9903027647E-03 | ||||
|    12     -9.8303155390E-03  -2.8537771275E-03   7.9359252291E-02  -9.0117197664E-02  -2.3424369102E-02 | ||||
|    13     -1.0508688577E-02  -4.5777014462E-03  -9.0117197664E-02   2.9313239407E-01   6.4125091508E-02 | ||||
|    14     -3.0050216659E-02  -9.9903027647E-03  -2.3424369102E-02   6.4125091508E-02   6.3108869270E-02 | ||||
| 
 | ||||
| $vibrational_frequencies | ||||
| 15 | ||||
|     0        0.000000 | ||||
|     1        0.000000 | ||||
|     2        0.000000 | ||||
|     3        0.000000 | ||||
|     4        0.000000 | ||||
|     5        0.000000 | ||||
|     6     1385.802989 | ||||
|     7     1385.804694 | ||||
|     8     1385.819131 | ||||
|     9     1557.265928 | ||||
|    10     1557.278661 | ||||
|    11     3090.006354 | ||||
|    12     3103.914034 | ||||
|    13     3103.936524 | ||||
|    14     3103.959260 | ||||
| 
 | ||||
| $normal_modes | ||||
| 15 15 | ||||
|                     0                  1                  2                  3                  4         | ||||
|     0      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     1      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     2      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     3      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     4      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     5      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     6      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     7      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     8      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|     9      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|    10      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|    11      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|    12      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|    13      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|    14      0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00   0.0000000000E+00 | ||||
|                     5                  6                  7                  8                  9         | ||||
|     0      0.0000000000E+00   1.1460429268E-01  -3.4379236967E-02  -4.7849264525E-02  -6.2196180136E-08 | ||||
|     1      0.0000000000E+00   5.8576857374E-02   7.7750867247E-02   8.4434109433E-02   5.7988235870E-06 | ||||
|     2      0.0000000000E+00  -6.3442646325E-03   9.6842579071E-02  -8.4775157264E-02   5.6540900942E-06 | ||||
|     3      0.0000000000E+00   5.3322377490E-02  -1.5995533024E-02  -2.2262979463E-02   2.3670438248E-07 | ||||
|     4      0.0000000000E+00  -2.7535711067E-01  -3.6548194224E-01  -3.9692559975E-01  -3.6560167528E-01 | ||||
|     5      0.0000000000E+00   2.9827653543E-02  -4.5522985733E-01   3.9852923127E-01  -3.4113931628E-01 | ||||
|     6      0.0000000000E+00  -3.9889455056E-01   1.1846683962E-01   3.9173216657E-01   1.2781240094E-02 | ||||
|     7      0.0000000000E+00   2.2582223879E-03  -4.5119127032E-01  -6.5843512581E-02   3.5285840880E-01 | ||||
|     8      0.0000000000E+00  -2.5200659617E-01  -3.6833527333E-01   6.2452757104E-02   3.5395910859E-01 | ||||
|     9      0.0000000000E+00  -4.5760273347E-01   3.2700273115E-01   1.0126357845E-01   4.0172057861E-01 | ||||
|    10      0.0000000000E+00  -2.1431150072E-01  -2.4104848320E-01  -4.8999373348E-01   2.1441650987E-01 | ||||
|    11      0.0000000000E+00   2.5110611645E-01  -4.2335079059E-03   6.1322674707E-02  -2.0650819767E-01 | ||||
|    12      0.0000000000E+00  -5.6241255314E-01  -1.9822236936E-02   9.9423500526E-02  -4.1450131430E-01 | ||||
|    13      0.0000000000E+00  -2.1057238274E-01   1.3126766153E-01  -5.3326527601E-02  -2.0174234028E-01 | ||||
|    14      0.0000000000E+00   4.6669019129E-02  -3.2614602137E-01   4.8784852530E-01   1.9362103306E-01 | ||||
|                    10                 11                 12                 13                 14         | ||||
|     0     -1.1685424666E-06   1.0305848845E-04  -1.6400025343E-02  -3.1979547838E-03   8.5675284564E-02 | ||||
|     1     -5.0070919903E-07   5.4593202416E-05  -5.8809524764E-02  -6.3052970933E-02  -1.3611266360E-02 | ||||
|     2      7.9760804626E-07  -4.9746676876E-05   6.2385950041E-02  -6.0279016142E-02   9.6922378022E-03 | ||||
|     3     -1.3626230096E-06   4.9897892641E-01   1.6230624130E-01   3.1593465320E-02  -8.4545192635E-01 | ||||
|     4      3.4111349028E-01   2.6482553553E-05  -2.7197780136E-02  -2.9159539116E-02  -6.2950067490E-03 | ||||
|     5     -3.6557650895E-01  -2.3880077608E-05   2.8851914775E-02  -2.7876771652E-02   4.4822877101E-03 | ||||
|     6     -4.7122878139E-01  -1.6697405729E-01   2.8914304946E-01   6.4174313555E-03  -5.0797945399E-03 | ||||
|     7      1.2657588124E-01  -3.3151699796E-01   5.6180656381E-01  -1.3489457042E-02  -9.5034841166E-02 | ||||
|     8     -1.0916974631E-01   3.3651927657E-01  -5.6903524917E-01  -4.3792105404E-02   9.4560503801E-02 | ||||
|     9      2.4669155397E-01  -1.6662718301E-01  -1.3331926298E-01   2.4512947958E-01  -7.7040068406E-02 | ||||
|    10     -4.3392019027E-01  -1.2539328656E-01  -1.2181111507E-01   1.5640546240E-01  -9.4081351994E-02 | ||||
|    11      2.9276305623E-02  -4.5446595783E-01  -3.1396261364E-01   6.4450414089E-01  -3.1360477361E-01 | ||||
|    12      2.2455251402E-01  -1.6660569754E-01  -1.2271266231E-01  -2.4503458766E-01  -9.3307023098E-02 | ||||
|    13     -3.3763214961E-02   4.5623328713E-01   2.8795749205E-01   6.3756221815E-01   3.5759862079E-01 | ||||
|    14      4.4546044560E-01   1.1856332655E-01   1.1077526755E-01   1.4542987792E-01   9.9072430276E-02 | ||||
| 
 | ||||
| # | ||||
| # The atoms: label  mass x y z (in bohrs) | ||||
| # | ||||
| $atoms | ||||
| 5 | ||||
|  C     12.01100      2.018492210263     0.132035672370     0.041192324579 | ||||
|  H      1.00800      4.063478598403     0.132037299586     0.041191297887 | ||||
|  H      1.00800      1.336837066645    -1.221049384893     1.414683138767 | ||||
|  H      1.00800      1.336828145995    -0.380899654918    -1.817355859331 | ||||
|  H      1.00800      1.336824342127     1.998051892739     0.526250349434 | ||||
| 
 | ||||
| $actual_temperature | ||||
|   0.000000 | ||||
| 
 | ||||
| $frequency_scale_factor | ||||
|   1.000000 | ||||
| 
 | ||||
| $dipole_derivatives | ||||
| 15 | ||||
|    -0.0000000000E+00    0.0000000000E+00    0.0000000000E+00 | ||||
|     0.0000000000E+00   -0.0000000000E+00    0.0000000000E+00 | ||||
|     0.0000000000E+00    0.0000000000E+00   -0.0000000000E+00 | ||||
|    -2.0000000000E-01    0.0000000000E+00    0.0000000000E+00 | ||||
|     0.0000000000E+00    0.0000000000E+00    0.0000000000E+00 | ||||
|     0.0000000000E+00    0.0000000000E+00    0.0000000000E+00 | ||||
|     0.0000000000E+00   -0.0000000000E+00    0.0000000000E+00 | ||||
|    -0.0000000000E+00   -0.0000000000E+00    2.0000000000E-01 | ||||
|     0.0000000000E+00    2.0000000000E-01   -0.0000000000E+00 | ||||
|     0.0000000000E+00   -0.0000000000E+00   -0.0000000000E+00 | ||||
|    -0.0000000000E+00    0.0000000000E+00   -0.0000000000E+00 | ||||
|    -0.0000000000E+00   -0.0000000000E+00   -2.0000000000E-01 | ||||
|     0.0000000000E+00    0.0000000000E+00    0.0000000000E+00 | ||||
|     0.0000000000E+00   -2.0000000000E-01   -0.0000000000E+00 | ||||
|     0.0000000000E+00   -0.0000000000E+00    0.0000000000E+00 | ||||
| 
 | ||||
| # | ||||
| # The IR spectrum | ||||
| #  wavenumber eps Int TX TY TZ | ||||
| # | ||||
| $ir_spectrum | ||||
| 15 | ||||
|       0.00   0.00000000   0.00000000     0.000000     0.000000     0.000000 | ||||
|       0.00   0.00000000   0.00000000     0.000000     0.000000     0.000000 | ||||
|       0.00   0.00000000   0.00000000     0.000000     0.000000     0.000000 | ||||
|       0.00   0.00000000   0.00000000     0.000000     0.000000     0.000000 | ||||
