cmmde-gui modification

Aditya Wibawa Sakti 2 years ago
parent 05684f9cf6
commit 29116e3053
  1. 2
      bin/cmmdepre.py
  2. 64
      cmmde_gui/gui.py
  3. 34
      cmmde_gui/test/ala/cmmd.engrad
  4. BIN
      cmmde_gui/test/ala/cmmd.gbw
  5. 164
      cmmde_gui/test/ala/cmmd.opt
  6. 1136
      cmmde_gui/test/ala/cmmd.out
  7. BIN
      cmmde_gui/test/ala/cmmd.xtbrestart
  8. 7
      cmmde_gui/test/ala/cmmd.xyz
  9. 21
      cmmde_gui/test/ala/cmmd_trj.xyz
  10. 34
      cmmde_gui/test/ala/freq/cmmd.engrad
  11. 192
      cmmde_gui/test/ala/freq/cmmd.hess
  12. BIN
      cmmde_gui/test/ala/freq/cmmd.xtbrestart
  13. 48
      cmmde_gui/test/ala/freq/cmmd_property.txt
  14. 1
      cmmde_gui/test/ala/geom.smi
  15. 7
      cmmde_gui/test/ala/geom.xyz
  16. 0
      cmmde_gui/test/ala/slurm-2914.out
  17. 74
      cmmde_gui/test/alala/alala/cmmd.engrad
  18. BIN
      cmmde_gui/test/alala/alala/cmmd.gbw
  19. 11
      cmmde_gui/test/alala/alala/cmmd.in
  20. 1566
      cmmde_gui/test/alala/alala/cmmd.opt
  21. 2742
      cmmde_gui/test/alala/alala/cmmd.out
  22. BIN
      cmmde_gui/test/alala/alala/cmmd.xtbrestart
  23. 17
      cmmde_gui/test/alala/alala/cmmd.xyz
  24. 102
      cmmde_gui/test/alala/alala/cmmd_trj.xyz
  25. 74
      cmmde_gui/test/alala/alala/freq/cmmd.engrad
  26. 1024
      cmmde_gui/test/alala/alala/freq/cmmd.hess
  27. 13
      cmmde_gui/test/alala/alala/freq/cmmd.in
  28. 1193
      cmmde_gui/test/alala/alala/freq/cmmd.out
  29. BIN
      cmmde_gui/test/alala/alala/freq/cmmd.xtbrestart
  30. 78
      cmmde_gui/test/alala/alala/freq/cmmd_property.txt
  31. 10
      cmmde_gui/test/alala/alala/freq/run.sh
  32. 0
      cmmde_gui/test/alala/alala/freq/slurm-2890.out
  33. 1
      cmmde_gui/test/alala/alala/geom.smi
  34. 17
      cmmde_gui/test/alala/alala/geom.xyz
  35. 10
      cmmde_gui/test/alala/alala/run.sh
  36. 8
      cmmde_gui/test/alala/alala/run_babel.sh
  37. 1
      cmmde_gui/test/alala/alala/slurm-2887.out
  38. 0
      cmmde_gui/test/alala/alala/slurm-2888.out
  39. 74
      cmmde_gui/test/alala/cmmd.engrad
  40. 11
      cmmde_gui/test/alala/cmmd.in
  41. 1566
      cmmde_gui/test/alala/cmmd.opt
  42. 2742
      cmmde_gui/test/alala/cmmd.out
  43. BIN
      cmmde_gui/test/alala/cmmd.xtbrestart
  44. 17
      cmmde_gui/test/alala/cmmd.xyz
  45. 102
      cmmde_gui/test/alala/cmmd_trj.xyz
  46. 74
      cmmde_gui/test/alala/freq/cmmd.engrad
  47. 1024
      cmmde_gui/test/alala/freq/cmmd.hess
  48. 13
      cmmde_gui/test/alala/freq/cmmd.in
  49. 1193
      cmmde_gui/test/alala/freq/cmmd.out
  50. BIN
      cmmde_gui/test/alala/freq/cmmd.xtbrestart
  51. 78
      cmmde_gui/test/alala/freq/cmmd_property.txt
  52. 10
      cmmde_gui/test/alala/freq/run.sh
  53. 0
      cmmde_gui/test/alala/freq/slurm-2889.out
  54. 1
      cmmde_gui/test/alala/geom.smi
  55. 17
      cmmde_gui/test/alala/geom.xyz
  56. 10
      cmmde_gui/test/alala/run.sh
  57. 8
      cmmde_gui/test/alala/run_babel.sh
  58. 1
      cmmde_gui/test/alala/slurm-2885.out
  59. 0
      cmmde_gui/test/alala/slurm-2886.out
  60. 62
      cmmde_gui/test/cmmd.engrad
  61. BIN
      cmmde_gui/test/cmmd.gbw
  62. 8
      cmmde_gui/test/cmmd.in
  63. 789
      cmmde_gui/test/cmmd.opt
  64. 1709
      cmmde_gui/test/cmmd.out
  65. BIN
      cmmde_gui/test/cmmd.xtbrestart
  66. 14
      cmmde_gui/test/cmmd.xyz
  67. 56
      cmmde_gui/test/cmmd_trj.xyz
  68. 1
      cmmde_gui/test/geom.smi
  69. 14
      cmmde_gui/test/geom.xyz
  70. 298
      cmmde_gui/test/grafena/cmmd.engrad
  71. BIN
      cmmde_gui/test/grafena/cmmd.gbw
  72. 0
      cmmde_gui/test/grafena/cmmd.in
  73. 36038
      cmmde_gui/test/grafena/cmmd.opt
  74. 68247
      cmmde_gui/test/grafena/cmmd.out
  75. BIN
      cmmde_gui/test/grafena/cmmd.xtbrestart
  76. 73
      cmmde_gui/test/grafena/cmmd.xyz
  77. 0
      cmmde_gui/test/grafena/cmmd_property.txt
  78. 5037
      cmmde_gui/test/grafena/cmmd_trj.xyz
  79. 71
      cmmde_gui/test/grafena/freq/cmmd.charges
  80. BIN
      cmmde_gui/test/grafena/freq/cmmd.en.tmp
  81. 298
      cmmde_gui/test/grafena/freq/cmmd.engrad
  82. BIN
      cmmde_gui/test/grafena/freq/cmmd.gbw
  83. BIN
      cmmde_gui/test/grafena/freq/cmmd.gbw1
  84. BIN
      cmmde_gui/test/grafena/freq/cmmd.geometries.tmp.0
  85. BIN
      cmmde_gui/test/grafena/freq/cmmd.grad.tmp
  86. 1
      cmmde_gui/test/grafena/freq/cmmd.hostnames
  87. 2
      cmmde_gui/test/grafena/freq/cmmd.in
  88. 223
      cmmde_gui/test/grafena/freq/cmmd.lastscf
  89. 1362698
      cmmde_gui/test/grafena/freq/cmmd.maininp.tmp
  90. 7
      cmmde_gui/test/grafena/freq/cmmd.numcalcinp.tmp
  91. 527
      cmmde_gui/test/grafena/freq/cmmd.out
  92. 2
      cmmde_gui/test/grafena/freq/cmmd.xtberr
  93. BIN
      cmmde_gui/test/grafena/freq/cmmd.xtbrestart
  94. 160
      cmmde_gui/test/grafena/freq/cmmd.xtbtopo.mol
  95. BIN
      cmmde_gui/test/grafena/freq/cmmd_D00000.gbw
  96. 1
      cmmde_gui/test/grafena/freq/cmmd_D00000.hostnames
  97. BIN
      cmmde_gui/test/grafena/freq/cmmd_D00000.res.Dipoles
  98. BIN
      cmmde_gui/test/grafena/freq/cmmd_D00000.res.Gradients
  99. BIN
      cmmde_gui/test/grafena/freq/cmmd_D00000.xtbrestart
  100. 0
      cmmde_gui/test/grafena/freq/cmmd_D00000_property.txt
  101. Some files were not shown because too many files have changed in this diff Show More

@ -21,7 +21,7 @@ import warnings
warnings.filterwarnings("ignore") warnings.filterwarnings("ignore")
parser = argparse.ArgumentParser(description='CMMDEPRE: Program untuk modifikasi input file') parser = argparse.ArgumentParser(description='CMMDEPRE: Program untuk modifikasi input file')
parser.add_argument('-i','--input', type=str, default='',help='Input geometri dalam berbagai format. Format yang didukung: .smi, .mol2, dan semua format yang didukung oleh openbabel.') parser.add_argument('-i','--input', type=str, default='None',help='Input geometri dalam berbagai format. Format yang didukung: .smi, .mol2, dan semua format yang didukung oleh openbabel.')
parser.add_argument('-j','--job', type=str, default='sp',help='Jenis pekerjaan yang dilakukan.') parser.add_argument('-j','--job', type=str, default='sp',help='Jenis pekerjaan yang dilakukan.')
parser.add_argument('-s','--size',type=str,help='Ukuran supersel yang ingin dibuat.') parser.add_argument('-s','--size',type=str,help='Ukuran supersel yang ingin dibuat.')
parser.add_argument('-hkl','--hkl',type=str,help='Indeks Miller (hkl) permukaan yang akan dibuat.') parser.add_argument('-hkl','--hkl',type=str,help='Indeks Miller (hkl) permukaan yang akan dibuat.')

@ -11,6 +11,7 @@ from panel_chemistry.pane import NGLViewer
from panel_chemistry.pane.ngl_viewer import EXTENSIONS from panel_chemistry.pane.ngl_viewer import EXTENSIONS
import py3Dmol import py3Dmol
from panel_chemistry.pane import Py3DMol from panel_chemistry.pane import Py3DMol
import subprocess
# from iodata import IOData # from iodata import IOData
@ -27,22 +28,20 @@ def cmmde_gui():
# Terminal widget # Terminal widget
terminal = pn.widgets.Terminal( TextArea= pn.widgets.TextAreaInput(value = "Computational Molecular and Material Design Environment\n Authors:\n Universitas Pertamina\n Institut Teknologi Sumatera\n Masyarakat Komputasi Indonesia\n\n",
"Computational Molecular and Material Design Environment\n Authors:\n Universitas Pertamina\n Institut Teknologi Sumatera\n Masyarakat Komputasi Indonesia\n\n", height = 500
options = {"cursorBlink": True},
height = 200, sizing_mode = 'stretch_width'
) )
# CMMDE software options # CMMDE software options
software_btn = pn.widgets.MultiSelect(name="Software selections",value=['Orca'],options=['Orca','GROMACS','Dcdftbmd','Quantum Espresso']) software_btn = pn.widgets.Select(name="Software selections",value='Orca',options=['Orca','GROMACS','Dcdftbmd','Quantum Espresso'])
software = {'Orca':'orca','GROMACS':'gromacs','Dcdftbmd':'dcdftb','Quantum Espresso':'qe'} software = {'Orca':'orca','GROMACS':'gromacs','Dcdftbmd':'dcdftb','Quantum Espresso':'qe'}
# CMMDE job options # CMMDE job options
job_btn = pn.widgets.MultiChoice(name="Job selections",value=['Single point calculation'],options=['Single point calculation','Geometry optimization','Frequency calculation','Molecular dynamics','Metadynamics']) job_btn = pn.widgets.MultiSelect(name="Job selections",value=['Single point calculation'],options=['Single point calculation','Geometry optimization','Frequency calculation','Molecular dynamics','Metadynamics'])
job = {'Single point calculation':'sp','Geometry optimization':'opt','Frequency calculation':'freq','Molecular dynamics':'md','Metadynamics':'mtd'} job = {'Single point calculation':'sp','Geometry optimization':'opt','Frequency calculation':'freq','Molecular dynamics':'md','Metadynamics':'mtd'}
# CMMDE method options # CMMDE method options
method_btn = pn.widgets.MultiChoice(name="Method selections",value=['GFN2-xTB'],options=['GFN2-xTB','GFN1-xTB','DFTB2','DFTB2-gammah','DFTB3','DFTB3-diag']) method_btn = pn.widgets.Select(name="Method selections",value='GFN2-xTB',options=['GFN2-xTB','GFN1-xTB','DFTB2','DFTB2-gammah','DFTB3','DFTB3-diag'])
method = {'GFN2-xTB':'XTB2', 'GFN1-xTB':'XTB1','DFTB2':'DFTB2','DFTB2-gammah':'DFTB2_gammah','DFTB3':'DFTB3','DFTB3-diag':'DFTB3-diag'} method = {'GFN2-xTB':'XTB2', 'GFN1-xTB':'XTB1','DFTB2':'DFTB2','DFTB2-gammah':'DFTB2_gammah','DFTB3':'DFTB3','DFTB3-diag':'DFTB3-diag'}
# Name your molecule/Materialmaterial # Name your molecule/Materialmaterial
@ -50,34 +49,58 @@ def cmmde_gui():
# CMMDE running button # CMMDE running button
Run_btn = pn.widgets.Button(name="Run CMMDE!",button_type='primary') Run_btn = pn.widgets.Button(name="Run CMMDE!",button_type='primary')
# RunMessage = pn.widgets.StaticText()
def run(event): def run(event):
# RunMessage.value = " "
# terminal.clear()
os.makedirs(Name_input.value) os.makedirs(Name_input.value)
os.chdir(Name_input.value) os.chdir(Name_input.value)
terminal.subprocess.run("cmmde.py","-i{}".format(editor.value),"-s{}".format(software[software_btn.value[0]]), "-j{}".format(job[job_btn.value[0]]), "-m{}".format(method[method_btn.value[0]])) job_list = [job[i] for i in job_btn.value]
jobs = ",".join(job_list)
cmd = subprocess.run(["cmmde.py","-i","{}".format(editor.value),"-s","{}".format(software[software_btn.value]),"-j","{}".format(jobs),"-m","{}".format(method[method_btn.value])],capture_output=True,text=True)
#terminal.subprocess.run("cmmde.py","-i{}".format(editor.value),"-s{}".format(software[software_btn.value]), "-j{}".format(jobs), "-m{}".format(method[method_btn.value]))
TextArea.value = TextArea.value + "\n" + cmd.stdout
# RunMessage.value = "Perhitungan telah tersubmit!"
Run_btn.on_click(run) Run_btn.on_click(run)
# Post calculations # Post calculations
post_btn = pn.widgets.MultiChoice(name="Post calculation",value=['Frequency calculation'], options=['Frequency calculation','Radial distribution function', 'Mean Square Displacement','Time-dependent calculation','Thermochemistry calculation'])
post_calc = {'Frequency calculation':'freq', 'Radial distribution function':'rdf','Mean Square Displacement':'msd','Time-dependent calculation':'td','Thermochemistry calculation':'thermo'} post_calc = {'Frequency calculation':'freq', 'Radial distribution function':'rdf','Mean Square Displacement':'msd','Time-dependent calculation':'td','Thermochemistry calculation':'thermo'}
post_btn = pn.widgets.Select(name="Job Selection",value='Frequency calculation', options=['Frequency calculation','Radial distribution function', 'Mean Square Displacement','Time-dependent calculation','Thermochemistry calculation'])
# Post Calculation CMMDE software options # Post Calculation CMMDE software options
post_software_btn = pn.widgets.MultiSelect(name="Software selections for post calculations",value=['Orca'],options=['Orca','GROMACS','Dcdftbmd','Quantum Espresso']) post_software_btn = pn.widgets.Select(name="Software selections for post calculations",value='Orca',options=['Orca','GROMACS','Dcdftbmd','Quantum Espresso'])
post_software = {'Orca':'orca','GROMACS':'gromacs','Dcdftbmd':'dcdftb','Quantum Espresso':'qe'} post_software = {'Orca':'orca','GROMACS':'gromacs','Dcdftbmd':'dcdftb','Quantum Espresso':'qe'}
# Post CMMDE method options # Post CMMDE method options
post_method_btn = pn.widgets.MultiChoice(name="Method selections for post calculations",value=['GFN2-xTB'],options=['GFN2-xTB','GFN1-xTB','DFTB2','DFTB2-gammah','DFTB3','DFTB3-diag']) post_method_btn = pn.widgets.Select(name="Method selections for post calculations",value='GFN2-xTB',options=['GFN2-xTB','GFN1-xTB','DFTB2','DFTB2-gammah','DFTB3','DFTB3-diag'])
post_method = {'GFN2-xTB':'XTB2', 'GFN1-xTB':'XTB1','DFTB2':'DFTB2','DFTB2-gammah':'DFTB2_gammah','DFTB3':'DFTB3','DFTB3-diag':'DFTB3-diag'} post_method = {'GFN2-xTB':'XTB2', 'GFN1-xTB':'XTB1','DFTB2':'DFTB2','DFTB2-gammah':'DFTB2_gammah','DFTB3':'DFTB3','DFTB3-diag':'DFTB3-diag'}
def post_calculation(event): def post_calculation(event):
if post_calc[post_btn.value[0]] == 'thermo' and post_software[post_software_btn.value[0]] == 'orca': # terminal.clear()
terminal.subprocess.run("cmmdepost.py","-j{}".format(post_calc[post_btn.value[0]]),"-s{}".format(post_software[post_software_btn.value[0]])) if post_calc[post_btn.value] == 'thermo' and post_software[post_software_btn.value] == 'orca':
cmd = subprocess.run(["cmmdepost.py","-j","{}".format(post_calc[post_btn.value]),"-s","{}".format(post_software[post_software_btn.value])],capture_output=True,text=True)
TextArea.value = TextArea.value + "\n" + cmd.stdout
# terminal.subprocess.run("cmmdepost.py","-j{}".format(post_calc[post_btn.value]),"-s{}".format(post_software[post_software_btn.value]))
else: else:
os.makedirs(post_calc[post_btn.value[0]]) os.makedirs(post_calc[post_btn.value])
os.chdir(post_calc[post_btn.value[0]]) os.chdir(post_calc[post_btn.value])
terminal.subprocess.run("cmmde.py","-i{}".format("../cmmd.xyz"),"-s{}".format(post_software[post_software_btn.value[0]]), "-j{}".format(post_calc[post_btn.value[0]]), "-m{}".format(post_method[post_method_btn.value[0]])) cmd = subprocess.run(["cmmde.py","-i","{}".format("../cmmd.xyz"),"-s","{}".format(post_software[post_software_btn.value]),"-j","{}".format(post_calc[post_btn.value]),"-m","{}".format(post_method[post_method_btn.value])],capture_output=True,text=True)
# terminal.subprocess.run("cmmde.py","-i{}".format("../cmmd.xyz"),"-s{}".format(post_software[post_software_btn.value]), "-j{}".format(post_calc[post_btn.value]), "-m{}".format(post_method[post_method_btn.value]))
TextArea.value = TextArea.value + "\n" + cmd.stdout
runpost_btn = pn.widgets.Button(name="Run post calculation!",button_type='primary') runpost_btn = pn.widgets.Button(name="Run post calculation!",button_type='primary')
runpost_btn.on_click(post_calculation) runpost_btn.on_click(post_calculation)
# Check the progress # Check the progress
def progress(event): def progress(event):
terminal.subprocess.run("squeue") # terminal.clear()
# terminal.subprocess.run("squeue")
cmd = subprocess.run(["squeue"],capture_output=True,text=True)
TextArea.value = TextArea.value + "\n" + cmd.stdout
Progress_btn = pn.widgets.Button(name="Check calculation",button_type='primary') Progress_btn = pn.widgets.Button(name="Check calculation",button_type='primary')
Progress_btn.on_click(progress) Progress_btn.on_click(progress)
@ -118,11 +141,12 @@ def cmmde_gui():
#### Wrap them all together ########## #### Wrap them all together ##########
return pn.template.MaterialTemplate( return pn.template.MaterialTemplate(
site="CMMDE-GUI", site="CMMDE-GUI",
title="CMMDE Editor", title="CMMDE Editor",
main=[editor, terminal, terminal.subprocess.param.running,visual_btn,pn.Tabs(xyzviewer)], main=[editor, TextArea, visual_btn, pn.Tabs(xyzviewer)],
sidebar=[pn.Row(software_btn,height=200),Name_input,pn.Column(job_btn, height=400),pn.Column(method_btn,height=400),pn.Row(Run_btn,Progress_btn),pn.Column(post_btn,height=400),pn.Row(post_software_btn,height=200),pn.Row(post_method_btn,height=400),pn.Row(runpost_btn,Progress_btn)], sidebar=[pn.Row(software_btn),Name_input,pn.Card(job_btn,method_btn,pn.Row(Run_btn,Progress_btn),title="Main Calculation",collapsed=True),pn.Card(post_btn,post_software_btn,post_method_btn,pn.Row(runpost_btn,Progress_btn),title="Post Calculation",collapsed=True)],
header_background=accent, accent_base_color=accent header_background=accent, accent_base_color=accent
) )

@ -1,34 +0,0 @@
#
# Number of atoms
#
5
#
# The current total energy in Eh
#
-4.175218519970
#
# The current gradient in Eh/bohr
#
0.000000009773
0.000000207326
0.000000451564
0.000099433721
-0.000000459326
0.000000273611
-0.000032618166
-0.000065629718
0.000066668309
-0.000033396983
-0.000024690189
-0.000090646633
-0.000033428344
0.000090571907
0.000023253149
#
# The atomic numbers and current coordinates in Bohr
#
6 2.0184922 0.1320357 0.0411923
1 4.0634786 0.1320373 0.0411913
1 1.3368371 -1.2210494 1.4146831
1 1.3368281 -0.3808997 -1.8173559
1 1.3368243 1.9980519 0.5262503

Binary file not shown.

@ -1,164 +0,0 @@
$orca_opt_file
$trust
0.300000000000
$epredict
0.000000000000
$ediffsc
1000.000000000000
$ctyp
3
$coordinates
2 15
2.01849207 0.13203516 0.04119603 4.08245096 0.13203516 0.04119603
1.33051838 -1.23359432 1.42742353 1.33049948 -0.38565531 -1.83460282
1.33049948 2.01535513 0.53074848
2.01849229 0.13203602 0.04119252 4.06376085 0.13203517 0.04119289
1.33674541 -1.22123552 1.41487269 1.33673305 -0.38096895 -1.81761288
1.33672876 1.99830910 0.52631602
# redundant internal coordinates
# nbonds nangles ndihedrals nimpropers ncartesians
# bond definitions A B
# angle definitions A B C
# dihedral definitions A B C D
# improper torsion definitions A B C D
# cartesian definitions A x/y/z
$redundant_internals
4 6 0 0 0
1 0 0
2 0 0
3 0 0
4 0 0
1 0 3 0 0
2 0 3 0 0
1 0 4 0 0
2 0 4 0 0
3 0 4 0 0
1 0 2 0 0
$energies
2
-4.1749622725100002
-4.1752184657600004
$gradients
2 15
-0.0000009833906802 -0.0000001119553941 0.0000056024935147 0.0066855474095101
0.0000002580458458 -0.0000003189052208 -0.0022268519256439 -0.0044209628038230
0.0044881548035643 -0.0022296450949106 -0.0016768795046880 -0.0060782365230050
-0.0022280669982754 0.0060976962180593 0.0015847981311467
0.0000000097726303 0.0000002073257427 0.0000004515639351 0.0000994337209119
-0.0000004593262936 0.0000002736105739 -0.0000326181661896 -0.0000656297177652
0.0000666683089600 -0.0000333969829729 -0.0000246901887146 -0.0000906466328031
-0.0000334283443797 0.0000905719070307 0.0000232531493340
$redundant_coords
2 10
2.0639588834687914 2.0639472848570848 2.0639667076849042 2.0639499734306326
1.9106351330402711 1.9106374556324923 1.9106379996267291 1.9106342521654580
1.9106258281440835 1.9106287489029192
2.0452685634715593 2.0452676811671595 2.0452694860764682 2.0452680859704326
1.9106347218710964 1.9106350965581578 1.9106374823377432 1.9106347535765364
1.9106292238372415 1.9106281393229423
$redundant_gradients
2 10
0.0066855474089695 0.0066818646229452 0.0066879145389310 0.0066826466696578
0.0000001194960480 0.0000006856095398 0.0000001503379083 -0.0000001457243627
-0.0000009868782152 0.0000001771603258
0.0000994337211524 0.0000990741203842 0.0000997078101748 0.0000993037484264
0.0000002224784906 0.0000002456789561 0.0000005417275145 0.0000001647442255
-0.0000004988653346 -0.0000006757613803
$hessian_approx
15 15
0 1 2 3 4 5
0 0.839474 -0.000002 -0.000002 -0.357201 -0.000000 -0.000001
1 -0.000002 0.839478 -0.000004 -0.000003 -0.136201 0.000000
2 -0.000002 -0.000004 0.839472 -0.000006 0.000000 -0.136201
3 -0.357201 -0.000003 -0.000006 0.355995 0.000009 -0.000008
4 -0.000000 -0.136201 0.000000 0.000009 0.102151 -0.000000
5 -0.000001 0.000000 -0.136201 -0.000008 -0.000000 0.102151
6 -0.160758 -0.048742 0.049481 0.000400 -0.045063 0.045742
7 -0.048743 -0.232955 0.098218 0.000795 0.011174 -0.011344
8 0.049479 0.098213 -0.235903 -0.000807 -0.011343 0.011515
9 -0.160755 -0.018476 -0.066948 0.000402 -0.017084 -0.061888
10 -0.018477 -0.150102 -0.050376 0.000298 0.001605 0.005823
11 -0.066950 -0.050375 -0.318732 0.001101 0.005812 0.021100
12 -0.160759 0.067223 0.017476 0.000404 0.062138 0.016156
13 0.067222 -0.320219 -0.047838 -0.001100 0.021273 0.005520
14 0.017474 -0.047835 -0.148637 -0.000280 0.005529 0.001435
6 7 8 9 10 11
0 -0.160758 -0.048743 0.049479 -0.160755 -0.018477 -0.066950
1 -0.048742 -0.232955 0.098213 -0.018476 -0.150102 -0.050375
2 0.049481 0.098218 -0.235903 -0.066948 -0.050376 -0.318732
3 0.000400 0.000795 -0.000807 0.000402 0.000298 0.001101
4 -0.045063 0.011174 -0.011343 -0.017084 0.001605 0.005812
5 0.045742 -0.011344 0.011515 -0.061888 0.005823 0.021100
6 0.130358 0.055989 -0.056834 0.015000 0.025278 -0.012919
7 0.055989 0.213290 -0.112815 0.015786 0.026719 -0.014041
8 -0.056834 -0.112815 0.216668 0.023592 0.039308 -0.018611
9 0.015000 0.015786 0.023592 0.130354 0.021225 0.076898
10 0.025278 0.026719 0.039308 0.021225 0.118121 0.057867
11 -0.012919 -0.014041 -0.018611 0.076898 0.057867 0.311806
12 0.015000 -0.023827 -0.015430 0.014998 -0.028323 0.001870
13 0.012538 -0.018226 -0.013364 -0.001449 0.003659 0.000735
14 -0.025469 0.039981 0.026330 0.028348 -0.052623 0.004435
12 13 14
0 -0.160759 0.067222 0.017474
1 0.067223 -0.320219 -0.047835
2 0.017476 -0.047838 -0.148637
3 0.000404 -0.001100 -0.000280
4 0.062138 0.021273 0.005529
5 0.016156 0.005520 0.001435
6 0.015000 0.012538 -0.025469
7 -0.023827 -0.018226 0.039981
8 -0.015430 -0.013364 0.026330
9 0.014998 -0.001449 0.028348
10 -0.028323 0.003659 -0.052623
11 0.001870 0.000735 0.004435
12 0.130357 -0.077211 -0.020072
13 -0.077211 0.313515 0.054947
14 -0.020072 0.054947 0.116436
$bmatrix
10 15
0 1 2 3 4 5
0 -1.000000 0.000000 -0.000000 1.000000 -0.000000 0.000000
1 0.333329 0.661660 -0.671638 0.000000 0.000000 0.000000
2 0.333335 0.250825 0.908832 0.000000 0.000000 0.000000
3 0.333337 -0.912483 -0.237193 0.000000 0.000000 0.000000
4 0.460970 -0.173435 -0.628418 -0.000000 0.130076 0.471313
5 -0.460970 -0.630945 -0.164009 0.000000 0.000000 0.000000
6 0.460970 0.630945 0.164010 -0.000000 -0.473207 -0.123007
7 -0.460971 0.173434 0.628418 0.000000 0.000000 0.000000
8 -0.460972 0.457506 -0.464407 0.000000 0.000000 0.000000
9 0.460972 -0.457507 0.464406 0.000000 0.343131 -0.348306
6 7 8 9 10 11
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1 -0.333329 -0.661660 0.671638 0.000000 0.000000 0.000000
2 0.000000 0.000000 0.000000 -0.333335 -0.250825 -0.908832
3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4 0.000000 0.000000 0.000000 -0.460970 0.043359 0.157105
5 0.230486 0.244454 0.355211 0.230484 0.386491 -0.191201
6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7 0.230487 -0.358829 -0.239109 0.000000 0.000000 0.000000
8 0.000000 0.000000 0.000000 0.230486 -0.429848 0.034096
9 -0.460972 0.114376 -0.116100 0.000000 0.000000 0.000000
12 13 14
0 0.000000 0.000000 0.000000
1 0.000000 0.000000 0.000000
2 0.000000 0.000000 0.000000
3 -0.333337 0.912483 0.237193
4 0.000000 0.000000 0.000000
5 0.000000 0.000000 0.000000
6 -0.460970 -0.157738 -0.041003
7 0.230484 0.185396 -0.389309
8 0.230486 -0.027658 0.430311
9 0.000000 0.000000 0.000000

File diff suppressed because it is too large Load Diff

@ -1,7 +0,0 @@
5
Coordinates from ORCA-job cmmd
C 1.06814007280221 0.06987026850103 0.02179803932415
H 2.15030026068978 0.06987112958641 0.02179749602221
H 0.70742370687918 -0.64615150469397 0.74861807400167
H 0.70741898627439 -0.20156341603182 -0.96170330012855
H 0.70741697335444 1.05732352263836 0.27847969078052

@ -1,21 +0,0 @@
5
Coordinates from ORCA-job cmmd E -4.174962272510
C 1.068140 0.069870 0.021800
H 2.160340 0.069870 0.021800
H 0.704080 -0.652790 0.755360
H 0.704070 -0.204080 -0.970830
H 0.704070 1.066480 0.280860
5
Coordinates from ORCA-job cmmd E -4.175218465760
C 1.068140 0.069870 0.021798
H 2.150450 0.069870 0.021798
H 0.707375 -0.646250 0.748718
H 0.707369 -0.201600 -0.961839
H 0.707366 1.057460 0.278514
5
Coordinates from ORCA-job cmmd E -4.175218519970
C 1.068140 0.069870 0.021798
H 2.150300 0.069871 0.021797
H 0.707424 -0.646152 0.748618
H 0.707419 -0.201563 -0.961703
H 0.707417 1.057324 0.278480

@ -1,34 +0,0 @@
#
# Number of atoms
#
5
#
# The current total energy in Eh
#
-4.175218519980
#
# The current gradient in Eh/bohr
#
0.000000045326
0.000000167733
0.000000029765
-0.000003309957
-0.000000249790
0.000000129141
0.000001317460
0.000002127091
-0.000002151036
0.000001016219
0.000001006359
0.000002966352
0.000000930952
-0.000003051392
-0.000000974223
#
# The atomic numbers and current coordinates in Bohr
#
6 2.0184922 0.1320357 0.0411923
1 4.0634786 0.1320373 0.0411913
1 1.3368371 -1.2210494 1.4146831
1 1.3368281 -0.3808997 -1.8173559
1 1.3368243 1.9980519 0.5262503

@ -1,192 +0,0 @@
$orca_hessian_file
$act_atom
0
$act_coord
0
$act_energy
-4.175219
$hessian
15
0 1 2 3 4
0 5.1329127386E-01 -3.3636519648E-06 2.7836910958E-06 -2.9809786459E-01 -2.0111847410E-07
1 -3.3636519648E-06 5.1328774831E-01 -4.1292960070E-07 -2.1994454789E-07 -4.3442763969E-02
2 2.7836910958E-06 -4.1292960070E-07 5.1328754864E-01 1.3916768318E-07 -9.6603597691E-09
3 -2.9809786459E-01 -2.1994454789E-07 1.3916768318E-07 3.4272726540E-01 2.6835972750E-07
4 -2.0111847410E-07 -4.3442763969E-02 -9.6603597691E-09 2.6835972750E-07 4.6441081937E-02
5 1.3206793443E-07 -9.6670189178E-09 -4.3442747837E-02 -1.0713789465E-07 -6.1757220961E-08
